| Identification |
|---|
|
|
|
|
|
|
|
|
|
|
| Engine: |
|---|
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 29 / 21.6 |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | OHV |
| Displacement (cc/ci) | 455 / 27.8 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | No |
| Carburetor | Yes |
| Carburetion Type | Carburetor |
| Transmission: |
|---|
| Transmission Type | Continuously Variable (CVT) |
| Overdrive | No |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Transmission Brand | Polaris Variable Transmission (PVT) |
| Hi / Low Range | Yes |
| Wheels & Tires: |
|---|
| Wheels Composition | Steel |
| Front Tire Diameter (in) | 25 |
| Rear Tire Diameter (in) | 25 |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 12 |
| Front Tire (Full Spec) | 25 X 8-12 |
| Rear Tire (Full Spec) | 25 X 11-12 |
| Brakes: |
|---|
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Suspension: |
|---|
| Front Suspension Type | McPherson Strut |
| Front Travel (in/mm) | 8 / 203 |
| Rear Suspension Type | Independent Double A-Arm |
| Rear Travel (in/mm) | 9 / 229 |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: |
|---|
| Steering Type | Manual |
| Steering Control | Steering Wheel |
| Technical Specifications: |
|---|
| Length (ft) | 9 |
| Width (in/mm) | 56.5 / 1440 |
| Height (in/mm) | 73 / 1850 |
| Wheelbase (in/mm) | 72 / 1829 |
| Ground Clearance (in/mm) | 10 / 254 |
| Length (ft/ft) | 9 |
| Length (ft/in) | 0 |
| Dry Weight (lbs/kg) | 1050 / 476 |
| Payload Capacity (lbs/kgs) | 1000 / 454 |
| Towing Capacity (lbs/kgs) | 1250 / 567 |
| Fuel Capacity (gal/l) | 9 / 34.1 |
| Engine Displacement to Weight (cc) | 0.43 |
| Seats: |
|---|
| Seat Type | Bench |
| Seat Material | Vinyl |
| Folding | No |
| Headrest | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
| Exterior: |
|---|
| Frame | Steel |
| Body Material | Plastic |
| Chain Guard | No |
| Brush Guard | Yes |
| Light Guard | No |
| Front Mud Guards | No |
| Exterior Covers | Standard |
| Front Bumper | Standard |
| A-Arm Skid Plate (Front/Rear) | Yes / No |
| Bash Plate (Front) | Yes |
| Full Length Skid Plate | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Instrumentation: |
|---|
| Digital Instrumentation | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Pricing: |
|---|
|
|
| Identification: |
|---|
| Generic Type (Primary) | Utility |
| Manufacturer Country | USA |
| Introduction Year | 2010 |
| Manufacturer Recommend Minimum Age | 16 |
| Parent Company | Polaris |
| Display Name | Ranger® 400 |
| Towing & Hauling: |
|---|
| Size (in/cm) | 2 / 5.1 |
| Rear Hitch Type | Receiver |
| Drive Line: |
|---|
| Driveline Brand | On-Demand™ |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | Yes |
| Rear Solid Axle | No |
| Limited Slip Differential Location | Center |
| Differential Lock Location | Rear |
| Convenience: |
|---|
| Power Outlet | Standard |
| Seat Belts | Standard |
| Storage: |
|---|
| Underseat Storage | Standard |
| Cupholder | Standard |
| Bed Length (in/mm) | 32 / 810 |
| Bed Height (in/mm) | 11.5 / 290 |
| Bed Width (in/mm) | 42 / 1070 |
| Bed Capacity (lbs./kgs.) | 500 / 226.8 |
| Cargo Bed Tilt | Yes |
| Cargo Bed Material | Polyethylene |
| Bed Volume (ft3/m3) | 8.8 / 0.25 |
| Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Lights: |
|---|
| Halogen Headlight (s) | Standard |
| Paint & Finish: |
|---|
| Metallic | No |