| ENGINE: |
|---|
| ENGINE TYPE | Single-Cylinder |
| CYLINDERS | 1 |
| ENGINE STROKE | 4-Stroke |
| COOLING | Liquid |
| VALVES | 2 |
| VALVES PER CYLINDER | 2 |
| VALVE CONFIGURATION | OHV |
| BORE (MM/IN) | 86.5 / 3.41 |
| STROKE (MM/IN) | 71.5 / 2.82 |
| DISPLACEMENT (CC/CI) | 420 / 25.6 |
| COMPRESSION RATIO | 9.9:1 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| CARBURETION BRAND | Keihin |
| FUEL INJECTOR | Yes |
| FUEL INJECTOR SIZE (MM) | 34 |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| SNORKEL AIR INTAKE | Standard |
| TRANSMISSION: |
|---|
| TRANSMISSION TYPE | Manual / Automatic Clutch |
| NUMBER OF SPEEDS | 5 |
| PRIMARY DRIVE (FRONT WHEEL) | Shaft |
| REVERSE | Yes |
| WHEELS & TIRES: |
|---|
| WHEELS COMPOSITION | Steel |
| TUBE / TUBELESS | Tubed |
| FRONT TIRE DIAMETER (IN) | 24 |
| REAR TIRE DIAMETER (IN) | 24 |
| CHROMED | No |
| FRONT TIRE WIDTH | 8 |
| FRONT WHEEL DIAMETER | 12 |
| REAR TIRE WIDTH | 10 |
| REAR WHEEL DIAMETER | 11 |
| FRONT TIRE (FULL SPEC) | 24 X 8-12 |
| REAR TIRE (FULL SPEC) | 24 X 10-11 |
| BRAKES: |
|---|
| FRONT BRAKE TYPE | Dual Hydraulic Disc |
| FRONT BRAKE DIAMETER (IN/MM) | 7.5 / 190 |
| REAR BRAKE TYPE | Sealed Drum |
| REAR BRAKE DIAMETER (IN/MM) | 6.3 / 160 |
| ENGINE BRAKING | Standard |
| SUSPENSION: |
|---|
| FRONT SUSPENSION TYPE | Independent Double Wishbone |
| FRONT TRAVEL (IN/MM) | 6.7 / 170 |
| FRONT ADJUSTABLE FORK PRE-LOAD | Yes |
| FRONT ADJUSTABLE REBOUND DAMPING | No |
| FRONT CENTRAL SUSPENSION STRUT | No |
| STEERING DAMPER | No |
| FRONT STABILIZER BAR | No |
| REAR SUSPENSION TYPE | Swing Arm |
| REAR TRAVEL (IN/MM) | 6.7 / 170 |
| REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | Yes |
| REAR ADJUSTABLE REBOUND DAMPING | No |
| NUMBER REAR SHOCK ABSORBERS | 1 |
| REAR SUSPENSION MATERIAL | Steel |
| REAR STABILIZER BAR | No |
| AIR ADJUSTABLE | No |
| STEERING: |
|---|
| STEERING TYPE | Manual |
| STEERING CONTROL | Handlebar |
| TECHNICAL SPECIFICATIONS: |
|---|
| LENGTH (FT) | 6.9 |
| WIDTH (IN/MM) | 47.4 / 1204 |
| HEIGHT (IN/MM) | 46.2 / 1173.5 |
| WHEELBASE (IN/MM) | 49.9 / 1267.5 |
| TURNING RADIUS (FT) | 9.2 |
| GROUND CLEARANCE (IN/MM) | 7.2 / 182.9 |
| LENGTH (FT/FT) | 6 |
| LENGTH (FT/IN) | 10.8 |
| WET WEIGHT (LBS/KG) | 611 / 277.1 |
| TOWING CAPACITY (LBS/KGS) | 848 / 384.7 |
| FUEL CAPACITY (GAL/L) | 3.9 / 14.8 |
| FUEL CAPACITY RESERVE (GAL/L) | 1.3 / 4.9 |
| PERFORMANCE | Standard |
| SEATS: |
|---|
| SEAT TYPE | One-Piece |
| ADJUSTABLE | No |
| SEAT MATERIAL | Vinyl |
| SEAT LOCATION | Driver |
| FOLDING | No |
| SEAT HEIGHT (IN/MM) | 33.7 / 856 |
| NUMBER OF SEATS | 1 |
| EXTERIOR: |
|---|
| FRAME | Steel |
| FLOOR BOARD LOCATION | Driver |
| HAND GRIPS | Standard |
| HAND GUARDS | No |
| BRUSH GUARD | Yes |
| LIGHT GUARD | No |
| CV BOOT COVER | Yes |
| FRONT FENDER | Standard |
| REAR FENDER | Standard |
| HANDLEBARS | Standard |
| FRONT BUMPER | Standard |
| REAR BUMPER | Standard |
| BASH PLATE (FRONT) | Yes |
| INSTRUMENTATION: |
|---|
| DIGITAL INSTRUMENTATION | Standard |
| CLOCK | Standard |
| TRIP ODOMETER | Standard |
| SPEEDOMETER | Standard |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| SERVICE REMINDER | Standard |
| PRICING: |
|---|
| WARRANTY (MONTHS/CONDITION) | 12 / Limited |
| IDENTIFICATION: |
|---|
| GENERIC TYPE (PRIMARY) | Utility |
| MANUFACTURER COUNTRY | Japan |
| MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
| PARENT COMPANY | Honda |
| DISPLAY NAME | FourTrax Rancher™ 4X4 ES |
| TOWING & HAULING: |
|---|
| REAR HITCH TYPE | Standard |
| DRIVE LINE: |
|---|
| DRIVELINE BRAND | TraxLok™ |
| DRIVELINE TYPE | Selectable 4X2 / 4X4 |
| NUMBER OF DRIVELINE MODES | 2 |
| REAR UNLOCKING DIFFERENTIAL | No |
| LIMITED SLIP DIFFERENTIAL LOCATION | Front |
| PAINT & FINISH: |
|---|
| METALLIC | No |
| STORAGE: |
|---|
| UNDERSEAT STORAGE | Standard |
| CAPACITY (LBS/KGS) | 66 / 29.9 |
| REAR STORAGE WELL | Standard |
| LIGHTS: |
|---|
| HALOGEN HEADLIGHT (S) | Standard |