| IDENTIFICATION |
|---|
| Model Type | 3-4 Passenger |
| BASE MSRP(US) | $15,199.00 |
| Warranty | 12 |
| ENGINE: |
|---|
| Engine Type | Longitudinal In-Line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Water (Open Loop) |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 86 / 3.39 |
| Stroke (mm/in) | 78 / 3.07 |
| Displacement (cc/ci) | 1812 / 110.6 |
| Compression Ratio | 8.5:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | Yes |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction Brand | Yamaha Sound Suppression System (YSSS) |
| TRANSMISSION: |
|---|
| Transmission Type | Direct Drive |
| Reverse | Yes |
| Adjustable Throttle | Standard |
| Throttle Type | Finger |
| STEERING: |
|---|
| Steering Brand | RIDE™ |
| Steering Type | Manual |
| Steering Assist System | Yes |
| Steering Control | Handlebar |
| Tilt Steering | Standard |
| TECHNICAL SPECIFICATIONS: |
|---|
| Length (ft) | 11.68 |
| Width (in/mm) | 48.4 / 1229.4 |
| Height (in/mm) | 48.4 / 1229.4 |
| Length (ft/ft) | 11 |
| Length (ft/in) | 8.2 |
| Dry Weight (lbs/kg) | 833 / 377.8 |
| Fuel Capacity (gal/l) | 18.5 / 70 |
| Storage Capacity (cuft/gal/l) | 5.2 / 33.2 / 146.2 |
| Engine Displacement to Weight (cc) | 2.18 |
| SEATS: |
|---|
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Seat Shock | No |
| Number Of Seats | 3 |
| Grab Rail or Strap | Standard |
| EXTERIOR: |
|---|
| Body Material | NanoXcel™ |
| Hull Material | NanoXcel™ |
| Hull Type | Progressive Stepped V |
| Floor Board Location | Driver and Passenger |
| Skid Resistant | Yes |
| Hand Grips | Standard |
| Handlebars | Standard |
| Adjustable | No |
| Boarding Step | Standard |
| INSTRUMENTATION: |
|---|
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Compass | Standard |
| Voltage Meter | Standard |
| Trim Indicator Type | Gauge |
| PRICING: |
|---|
| Warranty (Months/Condition) | 12 / Limited |
| IDENTIFICATION: |
|---|
| Generic Type (Primary) | 3-Passenger |
| Manufacturer Country | Japan |
| Introduction Year | 2014 |
| Manufacturer Recommend Minimum Age | 16 |
| Parent Company | Yamaha |
| Display Name | WaveRunner® FX SVHO |
| TOWING & HAULING: |
|---|
| Tow Hook | Standard |
| DRIVE LINE: |
|---|
| Jet Pump Type | Axial Flow |
| Jet Pump Diameter (in/mm) | 6.3 / 160 |
| Impeller Material | Stainless Steel |
| Number Of Blades | 3 |
| Trim System Brand | Quick Shift Trim System (QSTS) |
| Trim System Type | Manual |
| CONVENIENCE: |
|---|
| Engine Immobilizer | Standard |
| Adjustable Handlebars | Standard |
| Alarm System | Standard |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Reduce Speed | Yes |
| Ignition Disable | Yes |
| STORAGE: |
|---|
| Underseat Storage | Standard |
| Number Of Cupholders | 2 |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| GLASS: |
|---|
| Rearview Mirrors | Standard |
| PAINT & FINISH: |
|---|
| Paint | Standard |
| Decal Kit | Standard |