8,800 $
Description
| Year: | 2016 | VIN (Vehicle Identification Number): | 3JBLWAU21GJ000310 |
| Mileage: | 326 | Engine Size (cc): | 850 |
| Make: | Can Am | Transmission Type: | Automatic |
| Model: | XMR 850 | Exterior Color: | Black |
| Type: | Utility | Drive Train: | 4-Wheel Drive |
| For Sale By: | Private Seller | Vehicle Title: | Clear |
2016 Can Am Outlander Xmr 850. Approx. miles (360) and hours (80). I have installed the Xmr 1000 factory dual guage clusterFactory rear bumper powder coated to matchhmf performance pipehmf fuel optimizerFactory mud guardsBlue leds inplace of back rear reflectorsBlue front halosFront light barPowder coated foot pegs and radiator coverThe stock exhaust will come with it. Was just fully serviced.