5,000 $
Description
| Year: | 2014 | Transmission Type: | Automatic |
| Make: | Kawasaki | Exterior Color: | GREEN |
| Model: | MULE 4010 TRANS,EPS ,Heavy Duty | Drive Train: | 4-Wheel Drive |
| Type: | Utility | For Sale By: | Private Seller |
PRICED LOWERED FOR QUICK SALE ,,,,,,,,,,,,,,,,ALL ITEMS HAS TO GO WE HAVE 1 UNIT OF VERY NICE SUPER CLEAN FULLY INCLOSED KAWASAKI MULE TRANS WITH POWER STEERING AND HEATER ;;;; Priced low for quick sale ;;;;;;; ,KEEPS YOU WARM IN COLD DAYS Utility vehicle with low hours of run.PURCHASED BRAND NEW IN 2015 AS LEFT OVER NEW COST OVER 17K WHEN NEW FULLY INCLOSED FROM CURTIS INCLOSURE ............COMES WITH , REAL WINDSHIELD WITH WIPER KIT,,,,,,,,,, NOT CHIPP POLY PLASTIC """""""" , . It's a ready for pleasure riding or just to go to work for you! Please note ;;; 70% OF OUR ITEMS ARE SOLD BEFORE THE AUCTION ENDS ,,,,,,, ALL PAPER WORK IN HAND AND READY FOR THE NEW OWNER ,,,PLEASE IF YOU HAVE QUESTIONS LEAVE A NUMBER AND WE WILL CALL YOU I RESERVE THE RIGHT TO END A AUCTION AT ANY TIME DUE LOCAL SALE ALSO LISTED IN LOCAL FARMSPAPER ( $ 9,500 ), CAN BE SOLD AT ANY TIME DURING THE AUCTION
Kawasaki Mule™ 4010 Trans4x4,EPS Specifications
| IDENTIFICATION | |
|---|---|
| MODEL TYPE | Utility UTV |
| BASE MSRP(US) | $11,999.00 |
| INSURANCE | |
| ENGINE: | |
| ENGINE TYPE | V Twin |
| CYLINDERS | 2 |
| ENGINE STROKE | 4-Stroke |
| COOLING | Liquid |
| VALVES | 4 |
| VALVES PER CYLINDER | 2 |
| VALVE CONFIGURATION | OHV |
| BORE (MM/IN) | 76 / 2.99 |
| STROKE (MM/IN) | 68 / 2.68 |
| DISPLACEMENT (CC/CI) | 617 / 37.6 |
| COMPRESSION RATIO | 10.3:1 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| SPEED GOVERNOR | Yes |
| SNORKEL AIR INTAKE | Standard |
| TRANSMISSION: | |
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| PRIMARY DRIVE (FRONT WHEEL) | Shaft |
| PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
| REVERSE | Yes |
| HI / LOW RANGE | Yes |
| WHEELS & TIRES: | |
| WHEELS COMPOSITION | Steel |
| TUBE / TUBELESS | Tubeless |
| FRONT TIRE DIAMETER (IN) | 23 |
| REAR TIRE DIAMETER (IN) | 23 |
| FRONT TIRE WIDTH | 11 |
| FRONT WHEEL DIAMETER | 10 |
| REAR TIRE WIDTH | 11 |
| REAR WHEEL DIAMETER | 10 |
| FRONT TIRE (FULL SPEC) | 23 X 11-10 |
| REAR TIRE (FULL SPEC) | 23 X 11-10 |
| BRAKES: | |
| FRONT BRAKE TYPE | Sealed Hydraulic Drum |
| REAR BRAKE TYPE | Sealed Hydraulic Drum |
| SUSPENSION: | |
| FRONT SUSPENSION TYPE | McPherson Strut |
| FRONT TRAVEL (IN/MM) | 3.9 / 99.1 |
| REAR SUSPENSION TYPE | De Dion Semi Independent |
| REAR TRAVEL (IN/MM) | 2.8 / 71.1 |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| AIR ADJUSTABLE | No |
| STEERING: | |
| STEERING CONTROL | Steering Wheel |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 10.84 |
| WIDTH (IN/MM) | 58.5 / 1485.9 |
| HEIGHT (IN/MM) | 75.8 / 1925.3 |
| WHEELBASE (IN/MM) | 85.2 / 2164.1 |
| TURNING RADIUS (FT) | 12.8 |
| GROUND CLEARANCE (IN/MM) | 7.1 / 180.3 |
| LENGTH (FT/FT) | 10 |
| LENGTH (FT/IN) | 10 |
| PAYLOAD CAPACITY (LBS/KGS) | 1330 / 603.3 |
| TOWING CAPACITY (LBS/KGS) | 1200 / 544.3 |
| FUEL CAPACITY (GAL/L) | 6.2 / 23.5 |
| PERFORMANCE | Standard |
| SEATS: | |
| SEAT TYPE | Bench |
| SEAT MATERIAL | Vinyl |
| FOLDING | Yes |
| NUMBER OF SEATS | 6 |
| NUMBER OF ROWS | 2 |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: | |
| FRAME | Steel |
| BODY MATERIAL | Plastic |
| CHAIN GUARD | No |
| RADIATOR GUARD | Yes |
| FRONT MUD GUARDS | Yes |
| REAR MUD GUARDS | Yes |
| EXTERIOR COVERS | Standard |
| FRONT BUMPER | Standard |
| FRONT FENDER FLAIRS | Standard |
| REAR FENDER FLAIRS | Standard |
| BASH PLATE (FRONT) | Yes |
| CAB CAGE | Standard |
| CAB ROLLBAR | Standard |
| CAB / BED DIVIDER | Standard |
| INSTRUMENTATION: | |
| OIL PRESSURE GAUGE | Standard |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| PRICING: | |
| WARRANTY (MONTHS/CONDITION) | 12 / Limited |
| IDENTIFICATION: | |
| GENERIC TYPE (PRIMARY) | Utility |
| MANUFACTURER COUNTRY | Japan |
| INTRODUCTION YEAR | 2009 |
| PARENT COMPANY | Kawasaki |
| DISPLAY NAME | Mule™ 4010 Trans4x4® |
| DRIVE LINE: | |
| DRIVELINE TYPE | Selectable 4X2 / 4X4 |
| NUMBER OF DRIVELINE MODES | 2 |
| REAR UNLOCKING DIFFERENTIAL | Yes |
| LIMITED SLIP DIFFERENTIAL LOCATION | Front |
| DIFFERENTIAL LOCK LOCATION | Rear |
| PAINT & FINISH: | |
| PAINT | Standard |
| CONVENIENCE: | |
| POWER OUTLET | Standard |
| SEAT BELTS | Standard |
| STORAGE: | |
| NUMBER OF CUPHOLDERS | 2 |
| BED LENGTH (IN/MM) | 50.4 / 1280.2 |
| BED HEIGHT (IN/MM) | 11.3 / 287 |
| BED WIDTH (IN/MM) | 47.7 / 1211.6 |
| BED CAPACITY (LBS./KGS.) | 800 / 362.9 |
| CARGO BED TILT | Yes |
| CARGO BED MATERIAL | Steel |
| BED VOLUME (FT3/M3) | 10.2 / 0.3 |
| INTEGRAL TIE-DOWN HOOKS | Yes |
| GLOVE BOX / DASH STORAGE | Standard |
| FRONT STORAGE WELL | Standard |
| LIGHTS: | |
| HALOGEN HEADLIGHT (S) | Standard |
All items sold AS-IS with no warranty expressed or implied. Shipping is the responsibility of the purchaser. All sale are final