6,750 $
Description
| Condition: | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Make: | Sea-Doo |
| Model Year: | 2010 | Model: | gtx 155 |
| Trailer Included: | Yes |
Ski has 28 original hrs is in new condition runs perfect includes 2011 magic tilt single ski trailer in new condition
2010 SEA-DOO GTX 155 SPECIFICATIONS
2010 SEA-DOO GTX 155 SPECIFICATIONS
| IDENTIFICATION | |
|---|---|
| MODEL TYPE | 3-4 Passenger |
| BASE MSRP(US) | $11,599.00 |
| ENGINE: | |
| ENGINE BRAND NAME | 4-TEC™ Rotax™ |
| ENGINE TYPE | Longitudinal In-Line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 155 / 115.7 |
| HORSEPOWER RPM | 7300 |
| COOLING | Liquid |
| VALVES | 12 |
| VALVES PER CYLINDER | 4 |
| VALVE CONFIGURATION | SOHC |
| BORE (MM/IN) | 100 / 3.94 |
| STROKE (MM/IN) | 63.4 / 2.5 |
| DISPLACEMENT (CC/CI) | 1494 / 91.2 |
| COMPRESSION RATIO | 10.6:1 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 11.58 |
| WIDTH (IN/MM) | 48 / 1220 |
| HEIGHT (IN/MM) | 45.9 / 1166 |
| DRY WEIGHT (LBS/KG) | 825 / 374 |
| FUEL CAPACITY (GAL/L) | 15.9 / 60 |
| STORAGE CAPACITY (CUFT/GAL/L) | 1.8 / 13.7 / 52 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.81 |
| INSTRUMENTATION: | |
| DIGITAL INSTRUMENTATION | Standard |
| CLOCK | Standard |
| TACHOMETER | Standard |
| TRIP ODOMETER | Standard |
| TRIP COMPUTER | Standard |
| OIL PRESSURE GAUGE | Standard |
| SPEEDOMETER | Standard |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| SERVICE REMINDER | Standard |
| COMPASS | Standard |
| VOLTAGE METER | Standard |
| DRIVE LINE: | |
| JET PUMP TYPE | Axial Flow |
| JET PUMP MATERIAL | Aluminum |
| JET PUMP DIAMETER (IN/MM) | 6.1 / 155.5 |
| NUMBER OF VANES | 10 |
| IMPELLER MATERIAL | Stainless Steel |
| NUMBER OF BLADES | 4 |
| TRIM SYSTEM BRAND | Variable Trim System (VTS™ ) |
| TRIM SYSTEM TYPE | Automatic |