| ENGINE: |
|---|
| ENGINE BRAND NAME | Yanmar |
| ENGINE TYPE | Longitudinal In-Line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 24 / 17.9 |
| COOLING | Liquid |
| VALVE CONFIGURATION | OHV |
| DISPLACEMENT (CC/CI) | 904 / 55.1 |
| STARTER | Electric |
| FUEL TYPE | Diesel |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| TRANSMISSION: |
|---|
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| OVERDRIVE | No |
| PRIMARY DRIVE (FRONT WHEEL) | Shaft |
| PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
| REVERSE | Yes |
| TRANSMISSION BRAND | Polaris Variable Transmission (PVT) |
| HI / LOW RANGE | Yes |
| WHEELS & TIRES: |
|---|
| WHEELS COMPOSITION | Steel |
| FRONT TIRE DIAMETER (IN) | 25 |
| REAR TIRE DIAMETER (IN) | 25 |
| FRONT TIRE WIDTH | 10 |
| FRONT WHEEL DIAMETER | 12 |
| REAR TIRE WIDTH | 11 |
| REAR WHEEL DIAMETER | 12 |
| FRONT TIRE (FULL SPEC) | 25 X 10-12 |
| REAR TIRE (FULL SPEC) | 25 X 11-12 |
| BRAKES: |
|---|
| FRONT BRAKE TYPE | Hydraulic Disc |
| REAR BRAKE TYPE | Hydraulic Disc |
| SUSPENSION: |
|---|
| FRONT SUSPENSION TYPE | Independent Double A-Arm |
| FRONT TRAVEL (IN/MM) | 9.6 / 244 |
| FRONT ADJUSTABLE FORK PRE-LOAD | Yes |
| REAR SUSPENSION TYPE | Independent Double A-Arm |
| REAR TRAVEL (IN/MM) | 9 / 229 |
| REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | No |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| REAR SUSPENSION MATERIAL | Steel |
| AIR ADJUSTABLE | No |
| STEERING: |
|---|
| STEERING TYPE | Manual |
| STEERING CONTROL | Steering Wheel |
| TILT STEERING | Standard |
| TECHNICAL SPECIFICATIONS: |
|---|
| LENGTH (FT) | 9.5 |
| WIDTH (IN/MM) | 60 / 1520 |
| HEIGHT (IN/MM) | 76 / 1930 |
| WHEELBASE (IN/MM) | 76 / 1930 |
| GROUND CLEARANCE (IN/MM) | 12 / 305 |
| LENGTH (FT/FT) | 9 |
| LENGTH (FT/IN) | 6 |
| DRY WEIGHT (LBS/KG) | 1435 / 652 |
| PAYLOAD CAPACITY (LBS/KGS) | 1500 / 680.4 |
| TOWING CAPACITY (LBS/KGS) | 2000 / 907.2 |
| FUEL CAPACITY (GAL/L) | 9 / 34.1 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.63 |
| SEATS: |
|---|
| SEAT TYPE | Bench |
| SEAT MATERIAL | Vinyl |
| FOLDING | No |
| HEADREST | Yes |
| NUMBER OF SEATS | 3 |
| NUMBER OF ROWS | 1 |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: |
|---|
| FRAME | Steel |
| BODY MATERIAL | Plastic |
| CHAIN GUARD | No |
| BRUSH GUARD | Yes |
| LIGHT GUARD | No |
| FRONT MUD GUARDS | No |
| EXTERIOR COVERS | Standard |
| FRONT BUMPER | Standard |
| A-ARM SKID PLATE (FRONT/REAR) | Yes / No |
| BASH PLATE (FRONT) | Yes |
| FULL LENGTH SKID PLATE | Yes |
| CAB CAGE | Standard |
| CAB ROLLBAR | Standard |
| INSTRUMENTATION: |
|---|
| DIGITAL INSTRUMENTATION | Standard |
| TACHOMETER | Standard |
| TRIP ODOMETER | Standard |
| SPEEDOMETER | Standard |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
|
|---|
| |
| IDENTIFICATION: |
|---|
| GENERIC TYPE (PRIMARY) | Utility |
| MANUFACTURER COUNTRY | USA |
| INTRODUCTION YEAR | 2011 |
| MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
| PARENT COMPANY | Polaris |
| DISPLAY NAME | Ranger® Diesel |
| TOWING & HAULING: |
|---|
| SIZE (IN/CM) | 2 / 5.1 |
| REAR HITCH TYPE | Receiver |
| DRIVE LINE: |
|---|
| DRIVELINE BRAND | On-Demand™ |
| DRIVELINE TYPE | Selectable 4X2 / 4X4 |
| NUMBER OF DRIVELINE MODES | 2 |
| REAR UNLOCKING DIFFERENTIAL | Yes |
| REAR SOLID AXLE | No |
| LIMITED SLIP DIFFERENTIAL LOCATION | Center |
| DIFFERENTIAL LOCK LOCATION | Rear |
| CONVENIENCE: |
|---|
| POWER OUTLET | Standard |
| SEAT BELTS | Standard |
| STORAGE: |
|---|
| UNDERSEAT STORAGE | Standard |
| CUPHOLDER | Standard |
| BED LENGTH (IN/MM) | 32 / 810 |
| BED HEIGHT (IN/MM) | 11.5 / 290 |
| BED WIDTH (IN/MM) | 42 / 1070 |
| BED CAPACITY (LBS./KGS.) | 500 / 453.6 |
| CARGO BED TILT | Yes |
| CARGO BED MATERIAL | Polyethylene |
| BED VOLUME (FT3/M3) | 8.8 / 0.25 |
| INTEGRAL TIE-DOWN HOOKS | Yes |
| GLOVE BOX / DASH STORAGE | Standard |
| LIGHTS: |
|---|
| HALOGEN HEADLIGHT (S) | Standard |
| PAINT & FINISH: |
|---|
| METALLIC | No |