16,500 $
Description
| Condition: | Used: An item that has been previously used. See the seller’s listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Year: | 2015 |
| Mileage: | 1,629 | Reg. Mark: | **15 *** Get the Vehicle Status Report |
| Manufacturer: | BOOM | Power: | 40 |
| Type: | PASSENGER TRICYCLE | Gears: | Automatic |
| Colour: | BLACK | Start Type: | Electric start |
| MOT Expiry Date: | 06/2018 | Reg. Date: | 11/06/2015 |
| Warranty: | 3 | Engine Size: | 459 cc |
| Extra Features: | Case/Topcase | Fuel: | PETROL |
| V5 Registration Document: | Present | Previous Owners (excl. current): | 0 |
| Country/Region of Manufacture: | Germany | Date of 1st Registration: | 11/06/2015 |
| Number of Previous Owners: | 0 |
Boom V1 Automatic with Reverse 459cc engine 2015 model with 1,629 miles (demo) Stainless steel comfort forks diameter 48mm Leg protection bar Stainless steel sports exhaust 4 headlamps and top box 12 month road tax and 3 year MOT 3 month warrantyTrike can be viewed, test rode from;Trikes UK LtdWhite Bear MarinaPark Road, Adlington,Chorley, PR7 4HZLancashireTel 01257 806045Mob 07866549884