9,325 $
Description
| Year: | 2016 | VIN (Vehicle Identification Number): | 2BPSMXGV9GV000227 |
| Mileage: | 1,609 | Engine Size (cc): | 800 |
| Make: | Ski-Doo | Engine Type: | 2-Stroke |
| Model: | MX-Z XR-S 800R E-TEC | Reverse Gear: | Yes |
| Type: | Sport | Electric Start: | Yes |
| Exterior Color: | Silver | Vehicle Title: | Clear |
| For Sale By: | Dealer |
2016 Ski-Doo MXZ X-RS 800R E-TEC Specifications
| Identification | |
|---|---|
| Model Type | Performance |
| BASE MSRP(US) | $13,699.00 |
| | |
| Engine: | |
| Engine Type | Horizontal In-line |
| Cylinders | 2 |
| Engine Stroke | 2-Stroke |
| Valve Configuration | Reed Valve |
| Displacement (cc/ci) | 799.5 / 48.8 |
| Starter | Pull |
| Turbocharged | No |
| Carburetion Type | Fuel Injected |
Transmission: | |
| Reverse | Yes |
Technical Specifications: | |
| Length (ft) | 9.88 |
| Width (in/mm) | 47.9 / 1217 |
| Height (in/mm) | 47.2 / 1200 |
| Maximum Ski Stance (in/mm) | 42.4 / 1077 |
| Minimum Ski Stance (in/mm) | 42.4 / 1077 |
| Dry Weight (lbs/kg) | 470 / 213 |
| Fuel Capacity (gal/l) | 10.6 / 40 |
Seats: | |
| Number Of Seats | 1 |
Exterior: | |
| Ski Material | Plastic |
| Skag Material | Dual Carbide |
Drive Line: | |
| Track Length (in/mm) | 129 / 3269 |
| Track Width (in/mm) | 15 / 381 |
| Lug Height (in/mm) | 1.25 / 31.8 |
Glass: | |
| Height | Low |
Convenience: | |
| Heated Hand Grips | Standard |