1,425 $
Description
| Make: | Yamaha | Model Year: | 2008 |
| Model: | wave runner VX Deluxe | Trailer Included: | Yes |
2008 YAMAHA WAVE RUNNER VX DELUXE2008 FACTORY MATCHED TRAILER ONLY 58 HRS TOTAL USENO RESERVEJUST COMPLETED INSPECTION AND SERVICE BY YAMAHA DEALERNO CODES NO ISSUESGEL COAT IS IN GREAT CONDITIONONE LITTLE KNICK I POINTED OUTUNDER SIDE HAS NO SCRATCHES OR GROUNDINGUPHOLSTERY IS IN GREAT CONDITIONENGINE RUNS PERFECTJET PUMP IS IN GREAT CONDITIONHAS FIRE EXTINGUISHERHAS FACTORY COVERTRAILER TIRES ARE GOOD AND TRAILER IN GREAT CONDITIONFRESH WATER USED AND NO SIGNS OF SALT WATER USEGUARANTEED NO SALVAGE, ACCIDENT OR FLOODTEXAS TITLE FOR SKI AND TITLE / REGISTRATION PAPERS FOR TRAILERNO RESERVEI am a licensed bonded marine and automotive dealer with over 30 years experience in the business. You can contact through Ebay or text me at 214-773-4419. Boat is located in Dallas. We sell all our boats on Ebay no reserve. Do not hesitate to bid. Our feedback speaks for itself. We can store your boat while making arrangements for free. We do not accept paypal for payment. Good luck bidding. No reserve auction. Here is some additional information from YAMAHA about the boat:
IDENTIFICATION | |
|---|---|
| MODEL TYPE | 3-4 Passenger |
| DEALERS | |
| WARRANTY | 12 |
| INSURANCE | |
| ENGINE: | |
| ENGINE BRAND NAME | MR-1™ |
| ENGINE TYPE | Longitudinal In-Line |
| CYLINDERS | 4 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 110 / 82.1 |
| HORSEPOWER RPM | 8000 |
| COOLING | Water (Open Loop) |
| VALVES | 20 |
| VALVES PER CYLINDER | 5 |
| VALVE CONFIGURATION | DOHC |
| BORE (MM/IN) | 76 / 2.99 |
| STROKE (MM/IN) | 58 / 2.29 |
| DISPLACEMENT (CC/CI) | 1052 / 64.2 |
| COMPRESSION RATIO | 11.4:1 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| TURBOCHARGED | No |
| SUPERCHARGED | No |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| SPEED GOVERNOR | Yes |
| KILL SWITCH / TETHER CORD | Standard |
| EMERGENCY ENGINE SHUT-OFF | Standard |
| SOUND REDUCTION BRAND | Yamaha Sound Suppression System (YSSS) |
| TRANSMISSION: | |
| TRANSMISSION TYPE | Direct Drive |
| REVERSE | Yes |
| THROTTLE TYPE | Finger |
| STEERING: | |
| STEERING BRAND | Off-Throttle Assisted Steering™ (OTS) |
| STEERING TYPE | Manual |
| STEERING ASSIST SYSTEM | Yes |
| STEERING CONTROL | Handlebar |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 10.57 |
| WIDTH (IN/MM) | 46.1 / 1170.9 |
| HEIGHT (IN/MM) | 45.3 / 1150.6 |
| LENGTH (FT/FT) | 10 |
| LENGTH (FT/IN) | 7 |
| DRY WEIGHT (LBS/KG) | 710 / 322 |
| PAYLOAD CAPACITY (LBS/KGS) | 529 / 240 |
| FUEL CAPACITY (GAL/L) | 15.9 / 60 |
| STORAGE CAPACITY (GAL/L) | 18.7 / 70.8 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.48 |
| SEATS: | |
| SEAT TYPE | One-Piece |
| ADJUSTABLE | No |
| SEAT MATERIAL | Vinyl |
| SEAT LOCATION | Driver and Passenger |
| SEAT SHOCK | No |
| NUMBER OF SEATS | 3 |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: | |
| BODY MATERIAL | Sheet Molded Compound (SMC) |
| HULL MATERIAL | Sheet Molded Compound (SMC) |
| HULL TYPE | Progressive Stepped V |
| FLOOR BOARD LOCATION | Driver and Passenger |
| SKID RESISTANT | Yes |
| HAND GRIPS | Standard |
| HANDLEBARS | Standard |
| ADJUSTABLE | No |
| BOARDING STEP | Standard |
| INSTRUMENTATION: | |
| DIGITAL INSTRUMENTATION | Standard |
| TACHOMETER | Standard |
| SPEEDOMETER | Standard |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| SERVICE REMINDER | Standard |
| PRICING: | |
| WARRANTY (MONTHS/CONDITION) | 12 / Limited |
| IDENTIFICATION: | |
| GENERIC TYPE (PRIMARY) | 3-Passenger |
| MANUFACTURER COUNTRY | Japan |
| INTRODUCTION YEAR | 2005 |
| MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
| PARENT COMPANY | Yamaha |
| DISPLAY NAME | WaveRunner® VX Deluxe |
| TOWING & HAULING: | |
| TOW HOOK | Standard |
| DRIVE LINE: | |
| JET PUMP TYPE | Axial Flow |
| JET PUMP DIAMETER (IN/MM) | 6.1 / 155 |
| IMPELLER MATERIAL | Stainless Steel |
| NUMBER OF BLADES | 3 |
| CONVENIENCE: | |
| ENGINE IMMOBILIZER | Standard |
| ALARM SYSTEM | Standard |
| BILGE SYSTEM TYPE | Automatic Siphon |
| REDUCE SPEED | Yes |
| IGNITION DISABLE | Yes |
| STORAGE: | |
| UNDERSEAT STORAGE | Standard |
| NUMBER OF CUPHOLDERS | 2 |
| GLOVE BOX / DASH STORAGE | Standard |
| FRONT STORAGE WELL | Standard |
| GLASS: | |
| REARVIEW MIRRORS | Standard |
| PAINT & FINISH: | |
| METALLIC | No |
| DECAL KIT | Standard |