9,000 $
Description
| Condition: | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Year: | 2016 |
| VIN (Vehicle Identification Number): | 2BPSUMGAV000170 | Mileage: | 1,400 |
| Engine Size (cc): | 800 | Make: | Ski-Doo |
| Engine Type: | 2-Stroke | Model: | XRS Renegade |
| Reverse Gear: | Yes | Type: | Trail |
| Electric Start: | Yes | Exterior Color: | Yellow/Silver |
| Vehicle Title: | Clear | For Sale By: | Private Seller |
2016 XRS Renegade 800 Etec 1371400 milesElectric Start, Reverse1.5 Ripsaw TrackKYB ShocksGrip N Rip S Module BraceGrip N Rip Upper A-Arm BracketsGrip N Rip Heat Exchanger ProtectorExtreme Skid PlateRSI 7' RiserLinq Tunnel BracketsLinq Fuel CaddyLinq Med. Tunnel BagSled is in great shape, never wrecked. Trailered in enclosed trailer, stored in heated garage.Carbides and Shocks are in great shape.Feel free to ask any questions. Title in hand.