5,100 $
Description
2011 POLARIS RZR 800 S 4X4 USED Description/Specifications Ø You are bidding on a Used 2011 Polaris RZR 800 S 4x4 in red. Ø This RZR 800 S is used and in good condition. The RZR 800 S is a great entry level 4x4 Side by Side. NADA Value is $8711, and we have it at a great price and it ……HAS TO FIND A HOME….. Ø This is a local trade in on a new side by side with 2228 miles and 176 hours. It has a winch, 26” Dirt Tamer tires, 1 ¼” receiver hitch, poly roof, alloy wheels, nerf bars, front and rear brush guards, alum a-arm guards, front aux lights, winch with wireless remote, SSV Works overhead stereo, billet bed tie downs and 4 wheel drive. It no tears in the seats, but does have a scratch in the paint by the windshield (see pics) and some decal damage from pressure washing. Ø It has a 4 stroke, 760 cc with electric start, liquid cooled, automatic transmission and more (see specs below). Ø The front tires are aprox 80% and the rear tires are aprox 80%. Ø A lot of our auctions don’t make it to the close, so if you are interested give us a call. Payment Ø Successful high bidder should contact Action Powersports within 24 hours at 1-217-324-6031. Ø Successful high bidder will submit a $ 250.00 deposit in the form of a cashier's check, credit card, or PayPal within 24 hours of the auction ending; unless other arrangements have been made. Ø Payment in full must be completed within seven days of an auction ending. Ø Action Powersports accepts Paypal, cash in person (U.S. currency only), cashier's checks, certified funds, unless an alternative payment has been arranged. Delivery Ø All shipping and delivery costs are the responsibility of the bidder. Delivery is available by Action Powersports within a specified radius of our location for a nominal fee. Terms of SaleWe reserve the right to cancel all bids and end an auction early at any time, should the vehicle no longer be available for sale. The following terms of sale apply to all of our auctions: Ø Action Powersports welcomes all dealers and individuals to bid on our vehicles. Every vehicle we sell will have a clear title. Our staff is available Monday-Friday 10:00 a.m. - 6:00 p.m. and Saturday 9:00 a.m. to 4:00 p.m. to answer any questions you may have. Please call (217-324-6031), fax (217-324-6013), or email us as needed. Ø Used vehicles are being sold "AS-IS", unless a warranty that can be transferred to the new owner is in effect from the vehicle manufacturer. Ø There will be a $30 documentation fee added to a vehicle sale, plus any applicable registration fees for an Illinois sale. Registration fees for out-of-state sales are the responsibility of the buyer. If the unit is NEW there is a $395 freight and set up. Ø On sales within Illinois 6.25% sales tax will be due. Sales to AZ, CA, FL, HI, IN, MA, MI and SC are subject to sales tax. Please contact us for details. Ø Every effort has been made to accurately and fairly describe this vehicle. Action Powersports discloses all information known about this vehicle for auction. Please be advised that used vehicles may sometimes have miniscule scratches or dings inherent to their age/mileage and some mechanical parts could be subject to normal wear. Action Powersports welcomes a buyer's inspection. 2011 Polaris Ranger® RZR® 800 S Specifications
| Condition: | Used | Year: | 2011 |
| VIN (Vehicle Identification Number): | XXXXXXXXXXXXX6615 | Mileage: | 2,228 |
| Engine Size (cc): | 760 | Make: | Polaris |
| Transmission Type: | Automatic | Model: | RZR 800 S LE |
| Exterior Color: | Red | Type: | Utility |
| Drive Train: | 4-Wheel Drive | For Sale By: | Dealer |
| Vehicle Title: | Clear |
| 25 Thunderbird Circle, Litchfield, IL 62056 Phone: 217-324-6031 Fax: 217-324-6013 Ask for Randy or Alex Special Ebay Sale *We are no longer listing complete VIN numbers for security reasons |
| IDENTIFICATION | |
| MODEL TYPE | Sport UTV |
| BASE MSRP(US) | $12,499.00 |
| ENGINE: | |
| ENGINE TYPE | Longitudinal In-Line |
| CYLINDERS | 2 |
| ENGINE STROKE | 4-Stroke |
| COOLING | Liquid |
| VALVES | 4 |
| VALVES PER CYLINDER | 2 |
| VALVE CONFIGURATION | OHV |
| BORE (MM/IN) | 80 / 3.15 |
| STROKE (MM/IN) | 76 / 2.99 |
| DISPLACEMENT (CC/CI) | 760 / 46.4 |
| COMPRESSION RATIO | 10:1 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| FUEL INJECTOR | Yes |
| FUEL INJECTOR SIZE (MM) | 40 |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| TRANSMISSION: | |
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| PRIMARY DRIVE (FRONT WHEEL) | Shaft |
| PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
| REVERSE | Yes |
| TRANSMISSION BRAND | Polaris Variable Transmission (PVT) |
| HI / LOW RANGE | Yes |
| WHEELS & TIRES: | |
| WHEELS COMPOSITION | Aluminum |
| FRONT TIRE DIAMETER (IN) | 27 |
| REAR TIRE DIAMETER (IN) | 27 |
| TIRE BRAND | ITP |
| FRONT TIRE WIDTH | 9 |
| FRONT WHEEL DIAMETER | 12 |
| REAR TIRE WIDTH | 12 |
| REAR WHEEL DIAMETER | 11 |
| FRONT TIRE (FULL SPEC) | 27 x 9-12; ITP 900 XCT |
| REAR TIRE (FULL SPEC) | 27 x 11-12; ITP 900 XCT |
| TREAD TYPE | All Terrain |
| BRAKES: | |
| FRONT BRAKE TYPE | Hydraulic Disc |
| REAR BRAKE TYPE | Hydraulic Disc |
| ENGINE BRAKING | Standard |
| SUSPENSION: | |
| FRONT SUSPENSION TYPE | Independent Double A-Arm |
| FRONT TRAVEL (IN/MM) | 12 / 305 |
| FRONT ADJUSTABLE FORK PRE-LOAD | Yes |
| FRONT STABILIZER BAR | Yes |
| REAR SUSPENSION TYPE | Independent Double A-Arm |
| REAR TRAVEL (IN/MM) | 12 / 305 |
| REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | Yes |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| REAR SUSPENSION MATERIAL | Steel |
| REAR STABILIZER BAR | Yes |
| AIR ADJUSTABLE | No |
| STEERING: | |
| STEERING TYPE | Manual |
| STEERING CONTROL | Steering Wheel |
| TILT STEERING | Standard |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 8.67 |
| WIDTH (IN/MM) | 60.5 / 1537 |
| HEIGHT (IN/MM) | 70.5 / 1790 |
| WHEELBASE (IN/MM) | 77 / 1960 |
| TURNING RADIUS (FT) | 12.5 |
| GROUND CLEARANCE (IN/MM) | 12.5 / 320 |
| LENGTH (FT/FT) | 8 |
| LENGTH (FT/IN) | 8 |
| DRY WEIGHT (LBS/KG) | 1000 / 454 |
| PAYLOAD CAPACITY (LBS/KGS) | 740 / 335.6 |
| TOWING CAPACITY (LBS/KGS) | 1500 / 681 |
| FUEL CAPACITY (GAL/L) | 7.3 / 27.4 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.76 |
| SEATS: | |
| SEAT TYPE | Bucket |
| SEAT MATERIAL | Vinyl |
| FOLDING | No |
| HEADREST | Yes |
| NUMBER OF SEATS | 2 |
| NUMBER OF ROWS | 1 |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: | |
| FRAME | Steel |
| BODY MATERIAL | Plastic |
| CHAIN GUARD | No |
| ENGINE CASE GUARD | No |
| BRUSH GUARD | Yes |
| EXHAUST GUARD | No |
| FRONT MUD GUARDS | No |
| REAR MUD GUARDS | No |
| EXTERIOR COVERS | Standard |
| FRONT BUMPER | Standard |
| BASH PLATE (FRONT) | Yes |
| CAB CAGE | Standard |
| CAB ROLLBAR | Standard |
| INSTRUMENTATION: | |
| DIGITAL INSTRUMENTATION | Standard |
| CLOCK | Standard |
| TACHOMETER | Standard |
| TRIP ODOMETER | Standard |
| SPEEDOMETER | Standard |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| PRICING: | |
| WARRANTY (MONTHS/CONDITION) | 6 / Limited |
| TOWING & HAULING: | |
| TONGUE WEIGHT (LBS/KGS) | 150 / 68 |
| REAR HITCH TYPE | Receiver |
| DRIVE LINE: | |
| DRIVELINE BRAND | On-Demand™ |
| DRIVELINE TYPE | Selectable 4X2 / 4X4 |
| NUMBER OF DRIVELINE MODES | 2 |
| REAR UNLOCKING DIFFERENTIAL | No |
| REAR SOLID AXLE | No |
| LIMITED SLIP DIFFERENTIAL LOCATION | Center |
| CONVENIENCE: | |
| POWER OUTLET | Standard |
| SEAT BELTS | Standard |
| STORAGE: | |
| BED LENGTH (IN/MM) | 22 / 560 |
| BED HEIGHT (IN/MM) | 6.5 / 165 |
| BED WIDTH (IN/MM) | 42 / 1070 |
| BED CAPACITY (LBS./KGS.) | 300 / 136.1 |
| CARGO BED TILT | No |
| BED VOLUME (FT3/M3) | 3.48 / 0.1 |
| INTEGRAL TIE-DOWN HOOKS | Yes |
| FRONT STORAGE WELL | Standard |
| LIGHTS: | |
| HALOGEN HEADLIGHT (S) | Standard |