10,989 $
Description
| Condition: | New | Year: | 2016 |
| VIN (Vehicle Identification Number): | SN1EN8PS3GC175779 | Make: | Polaris |
****FOR MORE INFORMATION ON EQUIPMENT, SHIPPING, OR FINANCING CALL JEFF AT LAKE CITY AUTO AND SPORTS CENTER 970-944-2311******EQUIPMENT CAN ONLY BE SOLD IN THE UNITED STATES***
| Engine Type | Liberty |
| Displacement | 795 cc |
| Bore x Stroke | 85 x 70 mm |
| Cylinders | 2 |
| Engine Cooling | Liquid |
| Carburetion | Cleanfire® Injection |
| Ignition | Digital CDI w/ TPS, WTS, DET |
| Exhaust | SC VES, Single |
| Brake Type | AXYS® RMK® LWT |
| Drive Clutch | P-85 |
| Driven Clutch | Team® LWT |
| Front Suspension | Suspension: PRO-RIDE® Adjustable; Shocks: Walker Evans® |
| Front Travel | 10 in. (25.4 cm) |
| Rear Suspension | Suspension: RMK® Coil-Over; Shocks: Walker Evans® Piggyback Adjustable Needle |
| Rear Travel | 16 in. (40.6 cm) |
| Ski Type | Gripper |
| Ski Stance | 41.5-42.5-43.5 in. (105.4-108-110.5 cm) |
| Track Type | Peak |
| Track Dimensions | 15 x 155 x 2.6 in. |
| Speedometer | Digital MFD |
| Tachometer | Digital MFD |
| Fuel Capacity | 11.5 gal. (43.5 L) |
| Dry Weight | 427 lb. (193.7 kg) |
| Windshield | RMK® Low, Black |
| Color | Black / Orange |
| Electric Start | Option / Accessory |
| Hand & Thumb Warmers | Std. Adjustable |
| Reverse | PERC® |
| Mirrors |