12,799 $
Description
| Condition: | New: A vehicle is considered new if it is purchased directly from a new car franchise dealer and has not yet been registered and issued a title. New vehicles are covered by a manufacturer's new car warranty and are sold with a window sticker (also known as a “Monroney Sticker”) and a Manufacturer's Statement of Origin. These vehicles have been driven only for demonstration purposes and should be in excellent running condition with a pristine interior and exterior. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Year: | 2016 |
| Mileage: | 7 | Vehicle Title: | Clear |
| Make: | Honda | Engine Size (cc): | 999 |
| Model: | Pioneer 1000-3 | Transmission Type: | Automatic |
| Type: | Utility | Drive Train: | 4-Wheel Drive |
The Pioneer 1000 puts everything we’ve learned designing off-road bikes, ATVs and side-by-sides into one extreme package. Like the 1000-pound hauling** and 2000-pound towing capacities, unsurpassed by any competitor. Fully-independent front and rear suspension with some of the longest travel of any multi-purpose side-by-side. And open or locked front and rear differentials that prevent you from unnecessarily tearing up delicate surfaces.And let’s remember: this is a Honda, a name that’s long stood for quality and reliability. So you get class-leading power, performance and features, purpose-built by the best in the business.PIONEER 1000Call for in Stock ColorsCall before purchase is financing is needed.Honda of Stillwater105 South Perkins RoadStillwater, OK 74074HoursTues-Fri 9A-6P CSTSat 9A-4P CSTClosed Sun-Mon405-743-3200
ENGINE
| Engine Type | 999cc liquid-cooled twin-cylinder Unicam® four-stroke |
| Bore And Stroke | 92.0mm x 75.15mm |
| Compression Ratio | 10:1 |
| Induction | Fuel Injection (PGM-FI), 44mm throttle body |
| Ignition | Full-transistorized with electronic advance |
DRIVE TRAIN
| Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. |
| Driveline | Direct front and rear driveshafts |
CHASSIS/SUSPENSION/BRAKES
| Front Suspension | Independent double-wishbone; 10.6 inches travel |
| Rear Suspension | Independent double-wishbone; 10 inches travel |
| Front Brake | Dual 210mm hydraulic discs |
| Rear Brake | Dual 210mm hydraulic discs |
| Front Tires | 27 x 9-12 |
| Rear Tires | 27 x 11-12 |
DIMENSIONS
| Length | 116.8 inches |
| Width | 63.0 inches |
| Height | 76.0 inches |
| Wheelbase | 80.2 inches |
| Bed Capacity | 1000 pounds for 49 states |
| Bed Capacity | 600 pounds for CA models |
| Towing Capacity | 2000 pounds |
| Ground Clearance | 12.7 inches |
| Turning Radius | 13.8 feet |
| Curb Weight | 1526 pounds - Includes all standard equipment, required fluids and full tank of fuel. |
| Fuel Capacity | 7.9 gallons, including 1.7-gallon reserve |
OTHER
| Safety | Recommended for drivers 16 years of age and older. |
| Available Colors | Red, Olive |
| Model ID | SXS10M3 |
FACTORY WARRANTY INFORMATION
| Duration | One Year |
| Description | Transferable limited warranty; extended coverage available with a Honda Protection Plan |
* Due to American Honda Motor Company's regulations, the customer must come into our store to make the purchase of all NEW HONDA atv's and motorcycles.