9,799 $
Description
| Condition: | New: A vehicle is considered new if it is purchased directly from a new car franchise dealer and has not yet been registered and issued a title. New vehicles are covered by a manufacturer's new car warranty and are sold with a window sticker (also known as a “Monroney Sticker”) and a Manufacturer's Statement of Origin. These vehicles have been driven only for demonstration purposes and should be in excellent running condition with a pristine interior and exterior. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Year: | 2014 |
| Transmission Type: | Automatic | Make: | Arctic Cat |
| Exterior Color: | Red | Model: | 700 Mud Pro |
| Drive Train: | 4-Wheel Drive | Vehicle Title: | Clear |
| For Sale By: | Dealer |
New 2014 Arctic Cat ATV 700 Mud Pro We have reduced the price of our non-current inventory to below dealer cost to move these units out of here!Take advantage of this limited opportunity and get a great deal on a great ATV that's made right here in the USA!All buyers in Tennessee are responsible for Tennessee sales tax, payable upon pickup. Residents of other states are responsible for paying sales tax in their state.Deposit of $500 due immediatey, via paypal. Balance due upon pickup, within 7 days of purchase. Pickup only. We will not transport, crate, or ship ATV.Engine Specifications
Suspension Specifications
Powertrain Specifications
Dimensions Specifications
Instrumentation Specifications
Additional Features
| Type | SOHC, 4-stroke, 4-valve w/EFI |
|---|---|
| Engine Displacement | 695 cc |
| Cooling | Liquid with Fan |
| Bore x Stroke | 102x85 mm |
| Alternator Capacity | 28 amps |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Capacity | 5.7 gal. |
| Front Suspension | Double A-Arm |
|---|---|
| Rear Suspension | Double A-Arm |
| Front Travel | 10 in. |
| Rear Travel | 10 in. |
| Front Tire | 28x9-14 |
| Rear Tire | 28x11-14 |
| Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse & Park |
|---|---|
| Drive System | 2/4 WD + Electric Front Differential Lock |
| Brakes | Hydraulic Disc |
| Brakes | Hydraulic Disc |
| Overall Length | 86.5 in. |
|---|---|
| Overall Width | 47.5 in. |
| Overall Height | 51.8 in. |
| Wheelbase | 50 in. |
| Ground Clearance | 14 in. |
| Dry Weight | 800 lbs. |
| Front/Rear Rack or Box Capacity | 100 lbs. |
|---|---|
| Front/Rear Rack or Box Capacity | 200 lbs. |
| Towing Capacity | 1050 lbs. |
Power Steering, Aluminum Wheels, Automotive-Style Paint, Park, Heavy-Duty Front & Rear Bumpers, Front & Rear SpeedRacks, Rear 2-Inch Receiver, Snorkel Air Intake, 3000-lb. Winch, 28-Inch Maxxis Zilla Tires