| ENGINE: |
|---|
| ENGINE BRAND NAME | Suzuki |
| ENGINE TYPE | Horizontal In-line |
| CYLINDERS | 2 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 123 / 91.8 |
| COOLING | Liquid |
| VALVES | 8 |
| VALVES PER CYLINDER | 4 |
| VALVE CONFIGURATION | DOHC |
| BORE (MM/IN) | 98 / 3.86 |
| STROKE (MM/IN) | 70 / 2.76 |
| DISPLACEMENT (CC/CI) | 1056 / 64.4 |
| STARTER | Electric / Pull |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| TURBOCHARGED | No |
| SUPERCHARGED | No |
| FUEL INJECTOR | Yes |
| FUEL INJECTOR SIZE (MM) | 48 |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| SPEED GOVERNOR | No |
| TRANSMISSION: |
|---|
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| PRIMARY DRIVE (REAR WHEEL) | Belt |
| REVERSE | Yes |
| THROTTLE TYPE | Thumb |
| BRAKES: |
|---|
| REAR BRAKE TYPE | Hydraulic Disc |
| SUSPENSION: |
|---|
| FRONT SUSPENSION TYPE | Independent Double Wishbone |
| FRONT TRAVEL (IN/MM) | 9.5 / 241.3 |
| FRONT SUSPENSION BRAND NAME | AWS VII |
| FRONT STABILIZER BAR | Yes |
| ADJUSTMENT TYPE | Spring Mounted Adjustment |
| REAR TRAVEL (IN/MM) | 13.5 / 342.9 |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| REAR STABILIZER BAR | No |
| FRONT SHOCK ABSORBER BRAND | ACT |
| FRONT SHOCK ABSORBER TYPE | Gas IFP Shock |
| COIL OVER SHOCK | Yes |
| REAR SHOCK ABSORBER BRAND | ACT |
| REAR SHOCK ABSORBER TYPE | Gas IFP Shock |
| STEERING: |
|---|
| STEERING TYPE | Manual |
| STEERING CONTROL | Handlebar |
| TILT STEERING | Standard |
| TECHNICAL SPECIFICATIONS: |
|---|
| LENGTH (FT) | 9.83 |
| WIDTH (IN/MM) | 48 / 1219.2 |
| MAXIMUM SKI STANCE (IN/MM) | 43 / 1092.2 |
| MINIMUM SKI STANCE (IN/MM) | 43 / 1092.2 |
| LENGTH (FT/FT) | 9 |
| LENGTH (FT/IN) | 10 |
| DRY WEIGHT (LBS/KG) | 575 / 260.8 |
| FUEL CAPACITY (GAL/L) | 9.4 / 35.6 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.84 |
| SEATS: |
|---|
| SEAT TYPE | One-Piece |
| ADJUSTABLE | Yes |
| SEAT MATERIAL | Vinyl |
| SEAT LOCATION | Driver |
| NUMBER OF SEATS | 1 |
| EXTERIOR: |
|---|
| FRAME | Aluminum |
| BODY MATERIAL | Plastic |
| FLOOR BOARD LOCATION | Driver |
| SKID RESISTANT | Yes |
| HAND GRIPS | Standard |
| SADDLE BAG GUARD | No |
| SNOW GUARD | Yes |
| SIDE COVER | Yes |
| HANDLEBARS | Standard |
| HANDLEBAR PADS | Standard |
| FRONT BUMPER | Standard |
| REAR BUMPER | Standard |
| SKID PLATE | Standard |
| HANDLEBAR HOOKS | Standard |
| SKI MATERIAL | Plastic |
| SKI HANDLE | Standard |
| SKAG MATERIAL | Dual Carbide |
| INSTRUMENTATION: |
|---|
| DIGITAL INSTRUMENTATION | Standard |
| TACHOMETER | Standard |
| TRIP ODOMETER | Standard |
| SPEEDOMETER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| PRICING: |
|---|
| WARRANTY (MONTHS/CONDITION) | 12 / Limited |
| IDENTIFICATION: |
|---|
| GENERIC TYPE (PRIMARY) | Performance |
| MANUFACTURER COUNTRY | USA |
| INTRODUCTION YEAR | 2007 |
| NADATRIMID | 30919 |
| PARENT COMPANY | Arctic Cat |
| DISPLAY NAME | Jaguar Z1 |
| DRIVE LINE: |
|---|
| TRACK LENGTH (IN/MM) | 128 / 3251.2 |
| TRACK WIDTH (IN/MM) | 15 / 381 |
| LUG HEIGHT (IN/MM) | 1 / 25.4 |
| NUMBER OF TRACKS | 1 |
| MOUNTS: |
|---|
| TOOL BAG MOUNT | Standard |
| WINDSHIELD MOUNTS | Standard |
| PAINT & FINISH: |
|---|
| METALLIC | No |
| DECAL KIT | Standard |
| GLASS: |
|---|
| HEIGHT ADJUSTABLE | Yes |
| TINTED | Yes |
| HEATED | No |
| HEIGHT | Mid |
| STORAGE: |
|---|
| UNDERSEAT STORAGE | Standard |
| REAR STORAGE WELL | Standard |
| LIGHTS: |
|---|
| HALOGEN HEADLIGHT (S) | Standard |
| CONVENIENCE: |
|---|
| HEATED HAND GRIP LOCATION | Driver |
| ADJUSTABLE | Yes |
| POWER OUTLET | Standard |
| ADJUSTABLE HANDLEBARS | Standard |