3,601 $
Description
| Condition: | New | Year: | 2016 |
| VIN (Vehicle Identification Number): | RFB16ATV7GK6Y0125 | Mileage: | 1 |
| Vehicle Title: | Clear | Make: | Arctic Cat |
| Engine Size (cc): | 300 | Model: | ATV |
| Transmission Type: | Automatic | Type: | Youth |
| Drive Train: | 2-Wheel Drive | For Sale By: | Dealer |
PlEASE CALL US IF YOU HAVE ANY QUESTIONS 704-296-0607ENGINE SPECIFICATIONS
| Engine Displacement (cc), Engine Type | 270, SOHC, 4-Stroke, 4-Valve |
|---|---|
| Cooling System | Liquid with Fan |
| Bore & Stroke (mm) | 72.7x65.2 |
| Alternator Capacity (amps) | 12.5 |
| Fuel Capacity gal. (liters) | 3.3 (12.5) |
SUSPENSION SPECIFICATIONS
| Front Suspension / Travel in. (cm) | Double A-Arm / 5 (12.7) |
|---|---|
| Rear Suspension / Travel in. (cm) | Swing Arm / 5 (12.7) |
| Ground Clearance in. (cm) | 10.2 (25.9) |
| Shocks | Coil-Over |
| Front Tire / Size | Kenda Pathfinder / 22x7-10 |
| Rear Tire / Size | Kenda Pathfinder / 22x10-10 |
| Wheels | Powder-Coated Steel |
POWERTRAIN SPECIFICATIONS
| Transmission | Automatic CVT with Hi/Lo, Neutral and Reverse |
|---|---|
| Drive System | 2 WD |
| Brakes Front / Rear | Hydraulic Disc |
DIMENSIONS SPECIFICATIONS
| Overall Size LxWxH in. (cm) | 73.6x41.4x44 (186.9x105.2x111.8) |
|---|---|
| Wheelbase in. (cm) | 46.4 (117.9) |
| Dry Weight lbs. (kg) | 477 (216.4) |
| Front/Rear Rack or Box Capacity lbs. (kg) | 50 (22.7) / 100 (45.4) |
| Towing Capacity lbs. (kg) | 500 (226.8) |
| Hitch Type | Flat Plate with Hole |
INSTRUMENTATION SPECIFICATIONS
| Instrumentation | Digital |
|---|---|
| Lighting | Dual Halogen Headlights / Single Rear Taillight |
FEATURE SPECIFICATIONS
| Gun Scabbard with Mount | Accessory |
|---|---|
| Racks | Front and Rear Steel Racks |
| Safety Flag | Accessory |
| Seating | Single |