3,603 $
Description
| Condition: | New | Year: | 2016 |
| VIN (Vehicle Identification Number): | RFB16ATV8GK6H0635 | Mileage: | 1 |
| Vehicle Title: | Clear | Make: | Arctic Cat |
| Engine Size (cc): | 150 | Model: | ATV |
| Transmission Type: | Automatic | Type: | Youth |
| Drive Train: | 2-Wheel Drive | For Sale By: | Dealer |
ENGINE SPECIFICATIONS
| Engine Displacement (cc), Engine Type | 149, SOHC, 4-Stroke, 2-Valve |
|---|---|
| Cooling System | Air |
| Bore & Stroke (mm) | 62x49.5 |
| Alternator Capacity (amps) | 12.5 |
| Fuel Capacity gal. (liters) | 2.3 (8.7) |
SUSPENSION SPECIFICATIONS
| Front Suspension / Travel in. (cm) | Single A-Arm / 3.5 (8.9) |
|---|---|
| Rear Suspension / Travel in. (cm) | Swing Arm / 3.5 (8.9) |
| Ground Clearance in. (cm) | 7.5 (19.1) |
| Shocks | Coil-Over |
| Front Tire / Size | Kenda Pathfinder / 21x7-10 |
| Rear Tire / Size | Kenda Pathfinder / 22x10-10 |
| Wheels | Powder-Coated Steel |
POWERTRAIN SPECIFICATIONS
| Transmission | Automatic CVT with Forward, Neutral and Reverse |
|---|---|
| Drive System | 2 WD |
| Brakes Front / Rear | Drum / Hydraulic Disc |
DIMENSIONS SPECIFICATIONS
| Overall Size LxWxH in. (cm) | 69.9x37.4x40.9 (177.5x95x103.9) |
|---|---|
| Wheelbase in. (cm) | 43.9 (111.5) |
| Dry Weight lbs. (kg) | 386 (175.1) |
| Front/Rear Rack or Box Capacity lbs. (kg) | 25 (11.3) / 50 (22.7) |
| Towing Capacity lbs. (kg) | 300 (136.1) |
| Hitch Type | Flat Plate with Hole |
INSTRUMENTATION SPECIFICATIONS
| Instrumentation | Digital |
|---|---|
| Lighting | Dual Halogen Headlight / Single Rear Taillight |
PLEASE CALL US FOR ANY QUESTIONS 704-296-0607FEATURE SPECIFICATIONS
| Racks | Front and Rear Steel Racks |
|---|---|
| Safety Flag | Accessory |
| Seating | Single |