2,696 $
Description
ENGINE SPECIFICATIONS
| Condition: | New | Year: | 2016 |
| VIN (Vehicle Identification Number): | RFB16ATV6GK6T0106 | Mileage: | 1 |
| Vehicle Title: | Clear | Make: | Arctic Cat |
| Engine Size (cc): | 90 | Model: | Dvx |
| Transmission Type: | Automatic | Type: | Youth |
| Drive Train: | 2-Wheel Drive | For Sale By: | Dealer |
ENGINE SPECIFICATIONS
| Engine Displacement (cc), Engine Type | 90, SOHC, 4-Stroke, 2-Valve |
|---|---|
| Cooling System | Air |
| Bore & Stroke (mm) | 47x51.8 |
| Fuel Capacity gal. (liters) | 1.5 (5.7) |
SUSPENSION SPECIFICATIONS
| Front Suspension / Travel in. (cm) | Single A-Arm / 2.8 (7.1) |
|---|---|
| Rear Suspension / Travel in. (cm) | Swing Arm / 2.9 (7.4) |
| Ground Clearance in. (cm) | 7.25 (18.4) |
| Shocks | Coil-Over |
| Front Tire / Size | Kenda / 20x7-8 |
| Rear Tire / Size | Kenda / 19x8-8 |
| Wheels | Powder-Coated Steel |
POWERTRAIN SPECIFICATIONS
| Transmission | Automatic CVT with Forward, Neutral and Reverse |
|---|---|
| Drive System | 2 WD |
| Brakes Front / Rear | Drum / Hydraulic Disc |
DIMENSIONS SPECIFICATIONS
| Overall Size LxWxH in. (cm) | 57.8x34.5x37.9 (146.8x87.6x96.3) |
|---|---|
| Wheelbase in. (cm) | 38.4 (97.5) |
| Dry Weight lbs. (kg) | 260 (117.9) |
INSTRUMENTATION SPECIFICATIONS
| Instrumentation | Neutral/Reverse LED |
|---|---|
| Lighting | Single Headlight / Single Rear Taillight |
FEATURE SPECIFICATIONS
| Safety Flag | Standard |
|---|---|
| Seating | Single |