5,888 $
Description
| Condition: | New | Year: | 2015 |
| VIN (Vehicle Identification Number): | RFB15ATV0FK6V0210 | Mileage: | 1 |
| Vehicle Title: | Clear | Make: | Arctic Cat |
| Engine Size (cc): | 450 | Model: | XC |
| Transmission Type: | Automatic | Type: | Sport |
| Drive Train: | 4-Wheel Drive | For Sale By: | Dealer |
PLEASE CALL US WITH ANY QUESTIONS 704-296-0607ENGINE SPECIFICATIONS
| Engine Displacement, Engine Type | 443, SOHC, 4-Stroke, 4-Valve w/EFI |
|---|---|
| Cooling | Liquid with Fan |
| Bore x Stroke | 89x71.2 mm |
| Alternator Capacity | 23 amps |
| Fuel Capacity | 4.3 gal. |
SUSPENSION SPECIFICATIONS
| Front Travel | Double A-Arm / 7 in. |
|---|---|
| Rear Suspension | Double A-Arm / 7 in. |
| Ground Clearance | 10 in. |
| Front Tire | Maxxis MS10K / 23x8-12 |
| Rear Tire / Size | Maxxis MS10K / 23x10-12 |
| Wheels | Aluminum |
| Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral & Reverse |
|---|---|
| Drive System | 2/4 WD Electric |
| Brakes | Hydraulic Disc |
DIMENSIONS SPECIFICATIONS
| Overall Size LxWxH | 73.3x47.5x46.8 in. |
|---|---|
| Wheelbase | 48 in. |
| Dry Weight | 600 lbs. |
| Front / Rear Rack Capacity | 0 |
| Towing Capacity | 1050 lbs. |
| Hitch Type | Rear 2 in. Receiver |
INSTRUMENTATION SPECIFICATIONS
| Instrumentation | Digital |
|---|---|
| Lighting | Dual Headlights / Dual Rear Taillights |
| Available Colors | Orange Metallic Paint |
ADDITIONAL FEATURES
Automotive-Style Paint, Back Up Lights