9,999 $
Description
| Condition: | New | Year: | 2015 |
| VIN (Vehicle Identification Number): | 4UF8JY203FT000487 | Mileage: | 6 |
| Engine Size (cc): | 1,049 | Make: | Yamaha |
| Engine Type: | 4-Stroke | Model: | SR Viper |
| Reverse Gear: | Yes | Type: | Trail |
| Electric Start: | Yes | Exterior Color: | Red |
| Vehicle Title: | Clear | For Sale By: | Dealer |
2015 Yamaha SR Viper L-TX SEBrand new, unused leftover unitOriginal MSRP: $13,049Auction starts at only $9,9992015 Yamaha SR Viper L-TX SE Specifications
Blevins RV Center7384 State Hwy 68Ogdensburg, NY 13669(315) 713-4786**$500 Deposit required within 48 hours of auction end****Financing Available--please visit our website, click "shopping tools" and fill our our online credit application****Delivery Available within 250 miles of store location--please contact us for a delivery quote**New York State residents will be charge sales tax (based on county tax rate)
| IDENTIFICATION | |
|---|---|
| MODEL TYPE | Trail |
| BASE MSRP(US) | $13,049.00 |
| DEALERS | |
| WARRANTY | 12 |
| INSURANCE | |
| ENGINE: | |
| ENGINE BRAND NAME | Genesis |
| ENGINE TYPE | Horizontal In-line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 130 / 97 |
| COOLING | Liquid |
| VALVES | 12 |
| VALVES PER CYLINDER | 4 |
| VALVE CONFIGURATION | DOHC |
| BORE (MM/IN) | 82 / 3.23 |
| STROKE (MM/IN) | 66.2 / 2.61 |
| DISPLACEMENT (CC/CI) | 1049 / 64 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| TURBOCHARGED | No |
| SUPERCHARGED | No |
| CARBURETION BRAND | Mikuni |
| FUEL INJECTOR | Yes |
| FUEL INJECTOR SIZE (MM) | 41 |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| KILL SWITCH / TETHER CORD | Standard |
| EMERGENCY ENGINE SHUT-OFF | Standard |
| TRANSMISSION: | |
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| PRIMARY DRIVE (REAR WHEEL) | Belt |
| PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
| REVERSE | Yes |
| HI / LOW RANGE | No |
| CLUTCH BRAND | YVXC |
| THROTTLE TYPE | Thumb |
| BRAKES: | |
| BRAKE BRAND NAME | Hayes |
| REAR BRAKE TYPE | Hydraulic Disc |
| SUSPENSION: | |
| FRONT SUSPENSION TYPE | Independent Double Wishbone |
| FRONT TRAVEL (IN/MM) | 10 / 254 |
| FRONT SUSPENSION BRAND NAME | SRV |
| FRONT STABILIZER BAR | No |
| ADJUSTMENT TYPE | Shock Mounted Adjustment |
| REAR TRAVEL (IN/MM) | 13.5 / 343 |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| REAR SUSPENSION BRAND NAME | Dual Shock |
| REAR STABILIZER BAR | No |
| FRONT SHOCK ABSORBER BRAND | Fox® FLOAT |
| FRONT SHOCK ABSORBER TYPE | Air Shock |
| COIL OVER SHOCK | No |
| REAR SHOCK ABSORBER BRAND | HPG |
| REAR SHOCK ABSORBER TYPE | High Pressure Gas |
| CENTER SHOCK ABSORBER BRAND | HPG |
| CENTER SHOCK ABSORBER TYPE | High Pressure Gas |
| STEERING: | |
| STEERING TYPE | Manual |
| STEERING CONTROL | Handlebar |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 10.42 |
| WIDTH (IN/MM) | 48 / 1219 |
| HEIGHT (IN/MM) | 46.5 / 1180 |
| MAXIMUM SKI STANCE (IN/MM) | 43 / 1092 |
| MINIMUM SKI STANCE (IN/MM) | 42 / 1067 |
| LENGTH (FT/FT) | 10 |
| LENGTH (FT/IN) | 5 |
| WEIGHT | Standard |
| FUEL CAPACITY (GAL/L) | 10.6 / 37.8 |
| PERFORMANCE | Standard |
| SEATS: | |
| SEAT TYPE | One-Piece |
| ADJUSTABLE | No |
| SEAT MATERIAL | Vinyl |
| SEAT LOCATION | Driver |
| FOLDING | No |
| NUMBER OF SEATS | 1 |
| EXTERIOR: | |
| FRAME | Aluminum |
| BODY MATERIAL | Plastic |
| FLOOR BOARD LOCATION | Driver |
| SKID RESISTANT | Yes |
| HAND GRIPS | Standard |
| SADDLE BAG GUARD | No |
| BELT GUARD | Yes |
| BRUSH GUARD | No |
| EXHAUST GUARD | Yes |
| LIGHT GUARD | No |
| CLUTCH GUARD | Yes |
| SNOW GUARD | Yes |
| SIDE COVER | Yes |
| FUEL TANK COVER | No |
| SHOCK COVER | No |
| HANDLEBARS | Standard |
| HANDLEBAR PADS | Standard |
| FRONT BUMPER | Standard |
| REAR BUMPER | Standard |
| SKID PLATE | Standard |
| HANDLEBAR HOOKS | Standard |
| SKI MATERIAL | Plastic |
| SKI HANDLE | Standard |
| SKAG MATERIAL | Carbide |
| INSTRUMENTATION: | |
| DIGITAL INSTRUMENTATION | Standard |
| CLOCK | Standard |
| TACHOMETER | Standard |
| TRIP ODOMETER | Standard |
| SPEEDOMETER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| MULTI-LINGUAL INSTRUMENTATION | Standard |
| ALTIMETER | Standard |
| PRICING: | |
| WARRANTY (MONTHS/CONDITION) | 12 / Limited |
| IDENTIFICATION: | |
| GENERIC TYPE (PRIMARY) | Trail |
| MANUFACTURER COUNTRY | Japan |
| INTRODUCTION YEAR | 2014 |
| MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
| NADATRIMID | 163416 |
| PARENT COMPANY | Yamaha |
| DISPLAY NAME | SR Viper L-TX SE |
| MOUNTS: | |
| WINDSHIELD MOUNTS | Standard |
| DRIVE LINE: | |
| TRACK BRAND | RipSaw II |
| TRACK LENGTH (IN/MM) | 137 / 3479.8 |
| TRACK WIDTH (IN/MM) | 15 / 381 |
| LUG HEIGHT (IN/MM) | 1.25 / 31.8 |
| NUMBER OF TRACKS | 1 |
| GLASS: | |
| HEIGHT ADJUSTABLE | No |
| TINTED | Yes |
| HEATED | No |
| HEIGHT | Low |
| LIGHTS: | |
| HALOGEN HEADLIGHT (S) | Standard |
| CONVENIENCE: | |
| HEATED HAND GRIP LOCATION | Driver |
| ADJUSTABLE | Yes |
| POWER OUTLET | Standard |
| ADJUSTABLE SKI STANCE | Standard |
| PAINT & FINISH: | |
| METALLIC | No |