| IDENTIFICATION |
|---|
| MODEL TYPE | 3-4 Passenger |
| BASE MSRP(US) | $13,299.00 |
| DEALERS | |
| WARRANTY | 12 |
| INSURANCE | |
| ENGINE: |
|---|
| ENGINE BRAND NAME | 4-TEC™ Rotax™ |
| ENGINE TYPE | Longitudinal In-Line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 215 / 160.4 |
| HORSEPOWER RPM | 8000 |
| COOLING | Liquid |
| VALVES | 12 |
| VALVES PER CYLINDER | 4 |
| VALVE CONFIGURATION | SOHC |
| BORE (MM/IN) | 100 / 3.94 |
| STROKE (MM/IN) | 63.4 / 2.5 |
| DISPLACEMENT (CC/CI) | 1494 / 91.2 |
| COMPRESSION RATIO | 8.4:1 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Premium |
| FUEL TYPE | Gas |
| TURBOCHARGED | No |
| SUPERCHARGED | Yes |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| SPEED GOVERNOR | Yes |
| KILL SWITCH / TETHER CORD | Standard |
| EMERGENCY ENGINE SHUT-OFF | Standard |
| SOUND REDUCTION BRAND | D-Sea-BeI™ System |
| TRANSMISSION: |
|---|
| TRANSMISSION TYPE | Direct Drive |
| REVERSE | Yes |
| THROTTLE TYPE | Thumb |
| STEERING: |
|---|
| STEERING BRAND | Off-Power Assisted Steering™ (OPAS) |
| STEERING TYPE | Manual |
| STEERING ASSIST SYSTEM | Yes |
| STEERING CONTROL | Handlebar |
| TILT STEERING | Standard |
| TECHNICAL SPECIFICATIONS: |
|---|
| LENGTH (FT) | 10.86 |
| WIDTH (IN/MM) | 48 / 1219.2 |
| HEIGHT (IN/MM) | 44.4 / 1127.8 |
| LENGTH (FT/FT) | 10 |
| LENGTH (FT/IN) | 10 |
| DRY WEIGHT (LBS/KG) | 875 / 396.9 |
| PAYLOAD CAPACITY (LBS/KGS) | 600 / 272.2 |
| FUEL CAPACITY (GAL/L) | 15.9 / 60.2 |
| STORAGE CAPACITY (CUFT/GAL/L) | 8.2 / 52.6 / 231.7 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.71 |
| SEATS: |
|---|
| SEAT TYPE | Two-Piece |
| ADJUSTABLE | No |
| SEAT MATERIAL | Leather |
| SEAT LOCATION | Driver and Passenger |
| NUMBER OF SEATS | 3 |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: |
|---|
| BODY MATERIAL | Fiberglass Reinforced Composite (FRC) |
| HULL MATERIAL | Fiberglass Reinforced Composite (FRC) |
| HULL TYPE | Modified V |
| FLOOR BOARD LOCATION | Driver and Passenger |
| SKID RESISTANT | Yes |
| HAND GRIPS | Standard |
| HANDLEBARS | Standard |
| KNEE PADS | Standard |
| ADJUSTABLE | No |
| BOARDING STEP | Standard |
| DOCKING PROTECTION | Standard |
| INSTRUMENTATION: |
|---|
| DIGITAL INSTRUMENTATION | Standard |
| CLOCK | Standard |
| TACHOMETER | Standard |
| TRIP ODOMETER | Standard |
| TRIP COMPUTER | Standard |
| OIL PRESSURE GAUGE | Standard |
| SPEEDOMETER | Standard |
| GPS BRAND | Garmin® |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| SERVICE REMINDER | Standard |
| COMPASS | Standard |
| VOLTAGE METER | Standard |
| DEPTH INDICATOR | Standard |
| PRICING: |
|---|
| WARRANTY (MONTHS/CONDITION) | 12 / Limited |
| IDENTIFICATION: |
|---|
| GENERIC TYPE (PRIMARY) | 3-Passenger |
| NADATRIMID | 30742 |
| PARENT COMPANY | Sea-Doo |
| DISPLAY NAME | GTX Limited |
| TOWING & HAULING: |
|---|
| TOW HOOK | Standard |
| DRIVE LINE: |
|---|
| JET PUMP TYPE | Axial Flow |
| JET PUMP MATERIAL | Aluminum |
| JET PUMP DIAMETER (IN/MM) | 6.1 / 155.5 |
| NUMBER OF VANES | 10 |
| IMPELLER MATERIAL | Stainless Steel |
| NUMBER OF BLADES | 4 |
| CONVENIENCE: |
|---|
| ENGINE IMMOBILIZER BRAND | Digitally Encoded Security System™ (DESS) |
| ADJUSTABLE HANDLEBARS | Standard |
| FIRST AID KIT | Standard |
| ANCHOR TYPE | Sand Bag |
| BILGE SYSTEM TYPE | Automatic Siphon |
| STORAGE: |
|---|
| UNDERSEAT STORAGE | Standard |
| STORAGE COVER | Standard |
| BAG LINERS | Standard |
| GLOVE BOX / DASH STORAGE | Standard |
| FRONT STORAGE WELL | Standard |
| GLASS: |
|---|
| REARVIEW MIRRORS | Standard |
| PAINT & FINISH: |
|---|
| PAINT | Standard |
| DECAL KIT | Standard |