8,400 $
Description
| Condition: | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Year: | 2010 |
| Make: | Kubota |
NO RESERVE!!!!THIS IS A 2010 KUBOTA 1140CPX 4X4 DIESEL UTV. THIS UNIT HAS 1001 HOURS ON IT AND RUNS GREAT. THIS UNIT HAS A HYDRAULIC DUMP BED, AND CAN EASILY BE CONVERTED FROM A 4 SEATER TO A TWO SEATER TO MAKE THE BED BIGGER. THE PICTURES SHOW THIS UNIT BOTH WAYS AND IT ONLY TAKES A MINUTE OR TWO TO CONVERT IT AND NO TOOLS ARE REQUIRED. THE CART DOES HAVE SOME SCRATCHES AND NORMAL WEAR AND TEAR BUT OVERALL IS IN GOOD CONDITION WITH NO KNOWN PROBLEMS. CALL WITH ANY QUESTIONS.270-703-9967I DO NOT PROVIDE SHIPPING BUT I WILL WORK WITH A SHIPPING COMPANY THAT YOU HIRE IF SHIPPING IS NEEDED. THIS UTV IS FOR SALE LOCALLY SO ACT FAST IF YOU ARE INTERESTED. PLEASE CALL ME WITH ANY QUESTIONS. MY NUMBER IS 270-703-9967. IF YOU WIN THE AUCTION YOU HAVE 48 HOURS TO CONTACT ME OR I WILL RELIST AND FILE A CLAIM ON EBAY AGAINST YOU. THAT BEING SAID IM MORE THAN HAPPY TO WORK WITH ANYONE WHO CALLS ME AND MAKES ARRANGEMENTS. YOU WILL BE RESPONSIBLE TO PAY 6% SALES TAX IF YOU PICK-UP THE UTV. IF UTV IS SHIPPED OUT OF STATE OR YOU SIGN A FARM EXCEPTION CERTIFICATE I WILL NOT CHARGE SALES TAX. CALL ME WITH ANY QUESTIONS 270-703-9967
| ENGINE: | |
|---|---|
| ENGINE BRAND NAME | Kubota |
| ENGINE TYPE | In-line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 24.8 / 18.5 |
| HORSEPOWER RPM | 3000 |
| COOLING | Liquid |
| VALVE CONFIGURATION | OHV |
| DISPLACEMENT (CC/CI) | 1123 / 68.5 |
| STARTER | Electric |
| FUEL TYPE | Diesel |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| TRANSMISSION: | |
| TRANSMISSION TYPE | Automatic |
| NUMBER OF SPEEDS | 3 |
| REVERSE | Yes |
| HI / LOW RANGE | Yes |
| WHEELS & TIRES: | |
| WHEELS COMPOSITION | Steel |
| TUBE / TUBELESS | Tubeless |
| FRONT TIRE DIAMETER (IN) | 25 |
| REAR TIRE DIAMETER (IN) | 25 |
| FRONT TIRE WIDTH | 10 |
| FRONT WHEEL DIAMETER | 12 |
| REAR TIRE WIDTH | 11 |
| REAR WHEEL DIAMETER | 12 |
| FRONT TIRE (FULL SPEC) | 25 x 10 - 12 ATV |
| REAR TIRE (FULL SPEC) | 25 x 11 - 12 ATV |
| TREAD TYPE | All Terrain |
| BRAKES: | |
| FRONT BRAKE TYPE | Hydraulic Disc |
| REAR BRAKE TYPE | Hydraulic Disc |
| SUSPENSION: | |
| FRONT SUSPENSION TYPE | McPherson Strut |
| REAR SUSPENSION TYPE | De Dion Semi Independent |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| AIR ADJUSTABLE | No |
| STEERING: | |
| STEERING TYPE | Power |
| STEERING CONTROL | Steering Wheel |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 11.42 |
| WIDTH (IN/MM) | 61 / 1550 |
| HEIGHT (IN/MM) | 78.7 / 2000 |
| WHEELBASE (IN/MM) | 95.1 / 2415 |
| TURNING RADIUS (FT) | 15.7 |
| GROUND CLEARANCE (IN/MM) | 7.5 / 190 |
| FRONT TREAD WIDTH (IN/MM) | 45.3 / 1150 |
| REAR TREAD WIDTH (IN/MM) | 46.5 / 1180 |
| LENGTH (FT/FT) | 11 |
| LENGTH (FT/IN) | 5 |
| DRY WEIGHT (LBS/KG) | 2370 / 1075 |
| PAYLOAD CAPACITY (LBS/KGS) | 1609 / 730 |
| TOWING CAPACITY (LBS/KGS) | 1300 / 590 |
| FUEL CAPACITY (GAL/L) | 7.9 / 30 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.47 |
| SEATS: | |
| SEAT TYPE | Bench |
| SEAT MATERIAL | Vinyl |
| FOLDING | Yes |
| HEADREST | Yes |
| NUMBER OF SEATS | 4 |
| NUMBER OF ROWS | 2 |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: | |
| FRAME | Steel |
| CHAIN GUARD | No |
| BRUSH GUARD | Yes |
| LIGHT GUARD | Yes |
| REAR MUD GUARDS | Yes |
| EXTERIOR COVERS | Standard |
| NERF BARS | Standard |
| FRONT BUMPER | Standard |
| FRONT FENDER FLAIRS | Standard |
| REAR FENDER FLAIRS | Standard |
| CAB CAGE | Standard |
| CAB ROLLBAR | Standard |
| CAB / BED DIVIDER | Standard |
| INSTRUMENTATION: | |
| OIL PRESSURE GAUGE | Standard |
| SPEEDOMETER | Standard |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Gauge |
| FUEL LEVEL WARNING TYPE | Gauge |
| PRICING: | |
| WARRANTY (MONTHS/CONDITION) | 12 / Limited |
| IDENTIFICATION: | |
| GENERIC TYPE (PRIMARY) | Utility |
| MANUFACTURER COUNTRY | Japan |
| INTRODUCTION YEAR | 2009 |
| MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
| PARENT COMPANY | Kubota |
| DISPLAY NAME | RTV1140CPX Orange |
| TOWING & HAULING: | |
| SIZE (IN/CM) | 2 / 5.1 |
| REAR HITCH TYPE | Receiver |
| FRONT HITCH TYPE | Receiver |
| DRIVE LINE: | |
| DRIVELINE TYPE | Selectable 4X2 / 4X4 |
| NUMBER OF DRIVELINE MODES | 2 |
| DIFFERENTIAL LOCK LOCATION | Rear |
| CONVENIENCE: | |
| SEAT BELTS | Standard |
| STORAGE: | |
| UNDERSEAT STORAGE | Standard |
| CUPHOLDER | Standard |
| BED LENGTH (IN/MM) | 53.5 / 1360 |
| BED HEIGHT (IN/MM) | 11.4 / 290 |
| BED WIDTH (IN/MM) | 52 / 1320 |
| BED CAPACITY (LBS./KGS.) | 1102 / 500 |
| CARGO BED TILT | Yes |
| CARGO BED MATERIAL | Steel |
| BED VOLUME (FT3/M3) | 18.7 / 0.53 |
| LIGHTS: | |
| HALOGEN HEADLIGHT (S) | Standard |