6,700 $
Description
| Condition: | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Year: | 2011 |
| Model: | Ranger | Make: | Polaris |
NO RESERVE!!!!This is a 2011 Polaris Ranger 500 Crew Cab mid size 4x4 UTV. This ranger has 513 hours on it and it runs great. The Ranger has a manual dump bed and selectable 2x4 or 4x4. The ranger does have some scratches on the plastic in places but overall its in good condition. The cart starts, runs, and drives great with no problems. Feel free to call me with any questions. 270-703-9967
I DO NOT PROVIDE SHIPPING BUT I WILL WORK WITH A SHIPPING COMPANY THAT YOU HIRE IF SHIPPING IS NEEDED. THIS UTV IS FOR SALE LOCALLY SO ACT FAST IF YOU ARE INTERESTED. PLEASE CALL ME WITH ANY QUESTIONS. MY NUMBER IS 270-703-9967. IF YOU WIN THE AUCTION YOU HAVE 48 HOURS TO CONTACT ME OR I WILL RELIST AND FILE A CLAIM ON EBAY AGAINST YOU. THAT BEING SAID IM MORE THAN HAPPY TO WORK WITH ANYONE WHO CALLS ME AND MAKES ARRANGEMENTS. YOU WILL BE RESPONSIBLE TO PAY 6% SALES TAX IF YOU PICK-UP THE UTV. IF UTV IS SHIPPED OUT OF STATE OR YOU SIGN A FARM EXCEPTION CERTIFICATE I WILL NOT CHARGE SALES TAX. CALL ME WITH ANY QUESTIONS 270-703-9967
| ENGINE: | |
|---|---|
| ENGINE TYPE | Single-Cylinder |
| CYLINDERS | 1 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 32 / 23.9 |
| COOLING | Liquid |
| VALVES | 4 |
| VALVES PER CYLINDER | 4 |
| VALVE CONFIGURATION | OHV |
| DISPLACEMENT (CC/CI) | 498 / 30.4 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| TRANSMISSION: | |
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| OVERDRIVE | No |
| PRIMARY DRIVE (FRONT WHEEL) | Shaft |
| PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
| REVERSE | Yes |
| TRANSMISSION BRAND | Polaris Variable Transmission (PVT) |
| HI / LOW RANGE | Yes |
| WHEELS & TIRES: | |
| WHEELS COMPOSITION | Steel |
| FRONT TIRE DIAMETER (IN) | 25 |
| REAR TIRE DIAMETER (IN) | 25 |
| FRONT TIRE WIDTH | 10 |
| FRONT WHEEL DIAMETER | 12 |
| REAR TIRE WIDTH | 11 |
| REAR WHEEL DIAMETER | 12 |
| FRONT TIRE (FULL SPEC) | 25 X 10-12; 489 |
| REAR TIRE (FULL SPEC) | 25 X 11-12; 489 |
| BRAKES: | |
| FRONT BRAKE TYPE | Hydraulic Disc |
| REAR BRAKE TYPE | Hydraulic Disc |
| SUSPENSION: | |
| FRONT SUSPENSION TYPE | McPherson Strut |
| FRONT TRAVEL (IN/MM) | 8 / 203 |
| REAR SUSPENSION TYPE | Independent Double A-Arm |
| REAR TRAVEL (IN/MM) | 9 / 229 |
| REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | No |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| REAR SUSPENSION MATERIAL | Steel |
| AIR ADJUSTABLE | No |
| STEERING: | |
| STEERING TYPE | Manual |
| STEERING CONTROL | Steering Wheel |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 11.67 |
| WIDTH (IN/MM) | 58 / 1473.2 |
| HEIGHT (IN/MM) | 73 / 1850 |
| WHEELBASE (IN/MM) | 104 / 2640 |
| GROUND CLEARANCE (IN/MM) | 10 / 254 |
| LENGTH (FT/FT) | 11 |
| LENGTH (FT/IN) | 8 |
| DRY WEIGHT (LBS/KG) | 1288 / 585 |
| PAYLOAD CAPACITY (LBS/KGS) | 1250 / 567 |
| TOWING CAPACITY (LBS/KGS) | 1250 / 567 |
| FUEL CAPACITY (GAL/L) | 9 / 34.1 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.51 |
| SEATS: | |
| SEAT TYPE | Bench |
| SEAT MATERIAL | Vinyl |
| FOLDING | No |
| HEADREST | Yes |
| NUMBER OF SEATS | 4 |
| NUMBER OF ROWS | 2 |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: | |
| FRAME | Steel |
| BODY MATERIAL | Plastic |
| CHAIN GUARD | No |
| BRUSH GUARD | Yes |
| FRONT MUD GUARDS | No |
| EXTERIOR COVERS | Standard |
| FRONT BUMPER | Standard |
| A-ARM SKID PLATE (FRONT/REAR) | No / No |
| BASH PLATE (FRONT) | Yes |
| FULL LENGTH SKID PLATE | Yes |
| CAB CAGE | Standard |
| CAB ROLLBAR | Standard |
| INSTRUMENTATION: | |
| DIGITAL INSTRUMENTATION | Standard |
| TACHOMETER | Standard |
| TRIP ODOMETER | Standard |
| SPEEDOMETER | Standard |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| PRICING: | |
| WARRANTY (MONTHS/CONDITION) | 6 / Limited |
| IDENTIFICATION: | |
| GENERIC TYPE (PRIMARY) | Utility |
| MANUFACTURER COUNTRY | USA |
| INTRODUCTION YEAR | 2011 |
| MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
| NADATRIMID | 77735 |
| PARENT COMPANY | Polaris |
| DISPLAY NAME | Ranger® 500 Crew® |
| TOWING & HAULING: | |
| SIZE (IN/CM) | 2 / 5.1 |
| REAR HITCH TYPE | Receiver |
| DRIVE LINE: | |
| DRIVELINE BRAND | On-Demand™ |
| DRIVELINE TYPE | Selectable 4X2 / 4X4 |
| NUMBER OF DRIVELINE MODES | 2 |
| REAR UNLOCKING DIFFERENTIAL | Yes |
| REAR SOLID AXLE | No |
| LIMITED SLIP DIFFERENTIAL LOCATION | Center |
| DIFFERENTIAL LOCK LOCATION | Rear |
| CONVENIENCE: | |
| POWER OUTLET | Standard |
| SEAT BELTS | Standard |
| STORAGE: | |
| UNDERSEAT STORAGE | Standard |
| CUPHOLDER | Standard |
| BED LENGTH (IN/MM) | 32 / 810 |
| BED HEIGHT (IN/MM) | 11.5 / 290 |
| BED WIDTH (IN/MM) | 42 / 1070 |
| BED CAPACITY (LBS./KGS.) | 500 / 453.6 |
| CARGO BED TILT | Yes |
| CARGO BED MATERIAL | Polyethylene |
| BED VOLUME (FT3) | 8.9 |
| INTEGRAL TIE-DOWN HOOKS | Yes |
| GLOVE BOX / DASH STORAGE | Standard |
| LIGHTS: | |
| HALOGEN HEADLIGHT (S) | Standard |
| PAINT & FINISH: | |
| METALLIC | No |