| ENGINE: |
|---|
| ENGINE BRAND NAME | C TECH 4™ |
| ENGINE TYPE | In-line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 110 / 82.1 |
| HORSEPOWER RPM | 7250 |
| TORQUE (FT LBS/NM) | 92 / 124.7 |
| TORQUE RPM | 5700 |
| COOLING | Liquid |
| VALVE CONFIGURATION | OHV |
| BORE (MM/IN) | 68 / 2.68 |
| STROKE (MM/IN) | 60.4 / 2.38 |
| DISPLACEMENT (CC/CI) | 660 / 40.3 |
| COMPRESSION RATIO | 6.8:1 |
| STARTER | Electric / Pull |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| TURBOCHARGED | Yes |
| SUPERCHARGED | No |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| SPEED GOVERNOR | No |
| EMERGENCY ENGINE SHUT-OFF | Standard |
| SOUND REDUCTION | Standard |
| TRANSMISSION: |
|---|
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| PRIMARY DRIVE (REAR WHEEL) | Belt |
| REVERSE | Yes |
| THROTTLE TYPE | Thumb |
| BRAKES: |
|---|
| REAR BRAKE TYPE | Hydraulic Disc |
| SUSPENSION: |
|---|
| FRONT SUSPENSION TYPE | Independent Double Wishbone |
| FRONT TRAVEL (IN/MM) | 10 / 254 |
| FRONT SUSPENSION BRAND NAME | AWS V |
| FRONT STABILIZER BAR | Yes |
| ADJUSTMENT TYPE | Spring Mounted Adjustment |
| REAR TRAVEL (IN/MM) | 13.3 / 337.8 |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| REAR SUSPENSION BRAND NAME | FasTrack® |
| REAR STABILIZER BAR | Yes |
| FRONT SHOCK ABSORBER BRAND | Ryde FX® |
| FRONT SHOCK ABSORBER TYPE | Gas Shock |
| COIL OVER SHOCK | Yes |
| REAR SHOCK ABSORBER BRAND | Ryde FX® |
| REAR SHOCK ABSORBER TYPE | Gas Shock |
| CENTER SHOCK ABSORBERS | Standard |
| STEERING: |
|---|
| STEERING TYPE | Manual |
| STEERING CONTROL | Handlebar |
| TECHNICAL SPECIFICATIONS: |
|---|
| LENGTH (FT) | 11.08 |
| WIDTH (IN/MM) | 47 / 1193.8 |
| HEIGHT (IN/MM) | 48 / 1219.2 |
| MAXIMUM SKI STANCE (IN/MM) | 43 / 1092.2 |
| MINIMUM SKI STANCE (IN/MM) | 43 / 1092.2 |
| LENGTH (FT/FT) | 11 |
| LENGTH (FT/IN) | 1 |
| DRY WEIGHT (LBS/KG) | 640 / 290.3 |
| FUEL CAPACITY (GAL/L) | 13.3 / 50.3 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.03 |
| SEATS: |
|---|
| SEAT TYPE | Two-Piece |
| ADJUSTABLE | No |
| SEAT MATERIAL | Vinyl |
| SEAT LOCATION | Driver and Passenger |
| NUMBER OF SEATS | 2 |
| DETACHABLE PASSENGER SEAT | Standard |
| BACKREST TYPE | Detachable |
| BACKREST LOCATION | Driver and/or Passenger |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: |
|---|
| FRAME | Aluminum |
| FLOOR BOARD LOCATION | Driver and Passenger |
| SKID RESISTANT | Yes |
| HAND GRIPS | Standard |
| SADDLE BAG GUARD | No |
| BRUSH GUARD | Yes |
| SNOW GUARD | Yes |
| SIDE COVER | No |
| FUEL TANK COVER | Yes |
| SHOCK COVER | No |
| HANDLEBARS | Standard |
| HANDLEBAR PADS | Standard |
| FRONT BUMPER | Standard |
| REAR BUMPER | Standard |
| A-ARM SKID PLATE (FRONT) | No |
| PASSENGER FOOT RESTS | Standard |
| SKI MATERIAL | Plastic |
| SKI HANDLE | Standard |
| SKAG MATERIAL | Dual Carbide |
| INSTRUMENTATION: |
|---|
| DIGITAL INSTRUMENTATION | Standard |
| TACHOMETER | Standard |
| TRIP ODOMETER | Standard |
| SPEEDOMETER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| FUEL LEVEL WARNING TYPE | Gauge |
| PRICING: |
|---|
| WARRANTY (MONTHS/CONDITION) | 12 / Limited |
| IDENTIFICATION: |
|---|
| GENERIC TYPE (PRIMARY) | Touring |
| MANUFACTURER COUNTRY | USA |
| INTRODUCTION YEAR | 2004 |
| NADATRIMID | 30888 |
| PARENT COMPANY | Arctic Cat |
| DISPLAY NAME | T660 Turbo Touring |
| DRIVE LINE: |
|---|
| TRACK BRAND | Quiet Track |
| TRACK LENGTH (IN/MM) | 136 / 3454.4 |
| TRACK WIDTH (IN/MM) | 15 / 381 |
| LUG HEIGHT (IN/MM) | 1 / 25.4 |
| NUMBER OF TRACKS | 1 |
| MOUNTS: |
|---|
| WINDSHIELD MOUNTS | Standard |
| PAINT & FINISH: |
|---|
| METALLIC | No |
| DECAL KIT | Standard |
| GLASS: |
|---|
| REARVIEW MIRRORS | Standard |
| HEIGHT ADJUSTABLE | No |
| TINTED | Yes |
| HEATED | No |
| HEIGHT | High |
| STORAGE: |
|---|
| UNDERSEAT STORAGE | Standard |
| REAR RACK | Standard |
| RACK RAILS LOCATION | Rear |
| LIGHTS: |
|---|
| HALOGEN HEADLIGHT (S) | Standard |
| CONVENIENCE: |
|---|
| HEATED HAND GRIP LOCATION | Driver |
| ADJUSTABLE | Yes |
| POWER OUTLET | Standard |
| HAND MUFF LOCATION | Passenger |
| HEATED | Yes |