11,599 $
Description
| Year: | 2016 | VIN (Vehicle Identification Number): | JH2RC8115GK100105 |
| Mileage: | 4,750 | Engine Size (cc): | 670 |
| Make: | HONDA | Transmission Type: | Automatic |
| Model: | NM4-02 | Exterior Color: | FLAT BLACK METALIC |
| Type: | CRUSER | Drive Train: | 2-Wheel Drive |
| For Sale By: | Private Seller | Vehicle Title: | Clear |
Radical doesn't begin to describe it.
There are motorcycles, and then there's the Honda NM4, a machine that is truly unlike anything on the road today. Innovations? This machine is one huge innovation from stem to stern. Start with its one-of-a-kind looks: The fully integrated bodywork incorporates saddlebag-type storage and plenty of weather protection. The 670cc engine is specially designed for a low center of gravity and seamless power. And the Honda Automatic DCT transmission makes riding easier than ever.Specifications ENGINE
DRIVE TRAIN
CHASSIS / SUSPENSION / BRAKES
FACTORY WARRANTY INFORMATION
| ENGINE | ||
|---|---|---|
| Engine Type | 670cc liquid-cooled parallel-twin | |
| Bore And Stroke | 73mm x 80mm | |
| Induction | PGM-FI, 36mm throttle body | |
| Ignition | Digital transistorized with electronic advance | |
| Compression Ratio | 10.7:1 | |
| Valve Train | SOHC; four valves per cylinder | |
| DRIVE TRAIN | ||
|---|---|---|
| Transmission | Automatic six-speed with two automatic modes and a manual mode | |
| Final Drive | Chain | |
| CHASSIS / SUSPENSION / BRAKES | ||
|---|---|---|
| Front Suspension | 43mm fork; 3.9 inches travel | |
| Rear Suspension | Pro-Link® single shock; 3.9 inches travel | |
| Front Brake | Single 320mm disc with two-piston caliper with ABS | |
| Rear Brake | Single 240mm disc with single-piston caliper with ABS | |
| Front Tire | 120/70ZR18 radial | |
| Rear Tire | 200/50ZR17 radial | |
| DIMENSIONS | ||
|---|---|---|
| Rake | 27.0 degrees | Caster Angle |
| Trail | 110.0mm (4.3 inches) | |
| Wheelbase | 64.8 inches | |
| Seat Height | 25.6 inches | |
| Curb Weight | 562 pounds. Includes all standard equipment, required fluids and full tank of fuel—ready to ride | |
| Fuel Capacity | 3.06 gallons | |
| Mpg | 61 MPG* | |
| OTHER | ||
|---|---|---|
| Model Id | NC700JD | |
| Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. | |
| Available Colors | Matte Black Metallic | |
| Note | *Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. | |
| FACTORY WARRANTY INFORMATION | |
|---|---|
| One Year | Transferable, Unlimited-mileage limited warranty; extended coverage, Honda Protection Plan. |