5,200 $
Description
| Condition: | Used | Year: | 2010 |
| Make: | Bobcat |
THIS IS A 2010 BOBCAT 3400 4X4 DIESEL WITH A MANUAL DUMP BED. THIS UNIT HAS 1908 HOURS ON IT AND IT RUNS GREAT. EVERYTHING ON THE CART WORKS AND FUNCTIONS AS IT SHOULD. IF YOU ARE NOT FAMILIAR WITH THESES CARTS THEY ARE BASICALLY A POLARIS RANGER WITH A BOBCAT BODY. THIS CART DOES HAVE SOME SCRATCHES AND NORMAL WEAR BUT OVERALL IS IN GOOD CONDITION. THE CART STARTS, RUNS AND DRIVES WITH NO KNOWN PROBLEMS. BIDDERS ARE WELCOME TO COME VIEW AND TEST DRIVE THE CART BEFORE BIDDING. PLEASE CALL ME WITH ANY QUESTIONS!!! 270-331-3818
I DO NOT PROVIDE SHIPPING BUT I WILL WORK WITH A SHIPPING COMPANY THAT YOU HIRE IF SHIPPING IS NEEDED. THIS UTV IS FOR SALE LOCALLY SO ACT FAST IF YOU ARE INTERESTED. PLEASE CALL ME WITH ANY QUESTIONS. MY NUMBER IS 270-331-3818. IF YOU WIN THE AUCTION YOU HAVE 48 HOURS TO CONTACT ME OR I WILL RELIST AND FILE A CLAIM ON EBAY AGAINST YOU. THAT BEING SAID IM MORE THAN HAPPY TO WORK WITH ANYONE WHO CALLS ME AND MAKES ARRANGEMENTS. YOU WILL BE RESPONSIBLE TO PAY 6% SALES TAX IF YOU PICK-UP THE UTV. IF UTV IS SHIPPED OUT OF STATE OR YOU SIGN A FARM EXCEPTION CERTIFICATE I WILL NOT CHARGE SALES TAX. CALL ME WITH ANY QUESTIONS 270-331-3818
2010 Bobcat 3400 4x4 Diesel Specifications
I DO NOT PROVIDE SHIPPING BUT I WILL WORK WITH A SHIPPING COMPANY THAT YOU HIRE IF SHIPPING IS NEEDED. THIS UTV IS FOR SALE LOCALLY SO ACT FAST IF YOU ARE INTERESTED. PLEASE CALL ME WITH ANY QUESTIONS. MY NUMBER IS 270-331-3818. IF YOU WIN THE AUCTION YOU HAVE 48 HOURS TO CONTACT ME OR I WILL RELIST AND FILE A CLAIM ON EBAY AGAINST YOU. THAT BEING SAID IM MORE THAN HAPPY TO WORK WITH ANYONE WHO CALLS ME AND MAKES ARRANGEMENTS. YOU WILL BE RESPONSIBLE TO PAY 6% SALES TAX IF YOU PICK-UP THE UTV. IF UTV IS SHIPPED OUT OF STATE OR YOU SIGN A FARM EXCEPTION CERTIFICATE I WILL NOT CHARGE SALES TAX. CALL ME WITH ANY QUESTIONS 270-331-3818
2010 Bobcat 3400 4x4 Diesel Specifications
| ENGINE: | |
|---|---|
| ENGINE BRAND NAME | Yanmar |
| ENGINE TYPE | Longitudinal In-Line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 24.8 / 18.5 |
| COOLING | Liquid |
| VALVE CONFIGURATION | OHV |
| DISPLACEMENT (CC/CI) | 904 / 55.1 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Diesel |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| TRANSMISSION: | |
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| OVERDRIVE | No |
| PRIMARY DRIVE (FRONT WHEEL) | Shaft |
| PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
| REVERSE | Yes |
| HI / LOW RANGE | Yes |
| WHEELS & TIRES: | |
| WHEELS COMPOSITION | Steel |
| FRONT TIRE (FULL SPEC) | All Terrain |
| REAR TIRE (FULL SPEC) | All Terrain |
| TREAD TYPE | All Terrain |
| BRAKES: | |
| FRONT BRAKE TYPE | Hydraulic Disc |
| REAR BRAKE TYPE | Hydraulic Disc |
| LINKED BRAKE SYSTEM FRONT TO REAR | Standard |
| ENGINE BRAKING | Standard |
| SUSPENSION: | |
| FRONT SUSPENSION TYPE | McPherson Strut |
| FRONT ADJUSTABLE FORK PRE-LOAD | No |
| REAR SUSPENSION TYPE | Independent Double A-Arm |
| REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | No |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| REAR STABILIZER BAR | Yes |
| ADJUSTMENT TYPE | Shock Mounted Adjustment |
| AIR ADJUSTABLE | No |
| STEERING: | |
| STEERING TYPE | Manual |
| STEERING CONTROL | Steering Wheel |
| TECHNICAL SPECIFICATIONS: | |
| WIDTH (IN/MM) | 60 / 1524 |
| HEIGHT (IN/MM) | 75 / 1905 |
| GROUND CLEARANCE (IN/MM) | 9.5 / 241.3 |
| FRONT TREAD WIDTH (IN/MM) | 48 / 1219.2 |
| REAR TREAD WIDTH (IN/MM) | 49 / 1244.6 |
| DRY WEIGHT (LBS/KG) | 1850 / 839.2 |
| PAYLOAD CAPACITY (LBS/KGS) | 1100 / 499 |
| TOWING CAPACITY (LBS/KGS) | 1500 / 680.4 |
| FUEL CAPACITY (GAL/L) | 9 / 34.1 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.49 |
| SEATS: | |
| SEAT TYPE | Bucket |
| SEAT MATERIAL | Vinyl |
| FOLDING | No |
| HEADREST | Yes |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: | |
| FRAME | Steel |
| BODY MATERIAL | Plastic |
| CHAIN GUARD | No |
| RADIATOR GUARD | Yes |
| FRONT MUD GUARDS | No |
| REAR MUD GUARDS | No |
| CV BOOT COVER | Yes |
| FRONT BUMPER | Standard |
| FRONT FENDER FLAIRS | Standard |
| REAR FENDER FLAIRS | Standard |
| BASH PLATE (FRONT) | Yes |
| SWING ARM SKID PLATE | No |
| FULL LENGTH SKID PLATE | Yes |
| CAB CAGE | Standard |
| CAB ROLLBAR | Standard |
| CAB / BED DIVIDER | Standard |
| INSTRUMENTATION: | |
| HOUR METER | Standard |
| TEMPERATURE WARNING TYPE | Light |
| IDENTIFICATION: | |
| GENERIC TYPE (PRIMARY) | Utility |
| MANUFACTURER COUNTRY | USA |
| INTRODUCTION YEAR | 2010 |
| MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
| PARENT COMPANY | Bobcat® |
| DISPLAY NAME | 3400 4x4 Diesel |
| TOWING & HAULING: | |
| SIZE (IN/CM) | 2 / 5.1 |
| REAR HITCH TYPE | Receiver |
| DRIVE LINE: | |
| DRIVELINE TYPE | 4X4 |
| NUMBER OF DRIVELINE MODES | 2 |
| REAR UNLOCKING DIFFERENTIAL | Yes |
| REAR SOLID AXLE | No |
| LIMITED SLIP DIFFERENTIAL LOCATION | Front |
| DIFFERENTIAL LOCK LOCATION | Rear |
| CONVENIENCE: | |
| POWER OUTLET | Standard |
| SEAT BELTS | Standard |
| STORAGE: | |
| NUMBER OF CUPHOLDERS | 2 |
| BED LENGTH (IN/MM) | 36 / 927 |
| BED HEIGHT (IN/MM) | 11.5 / 292.1 |
| BED WIDTH (IN/MM) | 54 / 1372 |
| BED CAPACITY (LBS./KGS.) | 1100 / 500 |
| CARGO BED TILT | Yes |
| CARGO BED MATERIAL | Steel |
| INTEGRAL TIE-DOWN HOOKS | Yes |
| GLOVE BOX / DASH STORAGE | Standard |
| LIGHTS: | |
| HALOGEN HEADLIGHT (S) | Standard |
| PAINT & FINISH: | |
| METALLIC | No |
| DECAL KIT | Standard |